Active from 03/03/2025 through 03/03/2025.
Played 1 season, 1 meet, 5 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Banzai Run (Jim's) | 600,660 | 600,660 | 600,660 | 1 |
Cactus Canyon (Jim's) | 30,806,250 | 30,806,250 | 30,806,250 | 1 |
Ghostbusters (Nick's) | 32,579,880 | 32,579,880 | 32,579,880 | 1 |
Jack*Bot (Jim's) | 457,608,420 | 457,608,420 | 457,608,420 | 1 |
Ripley's Believe it or Not (Jim's) | 11,896,350 | 11,896,350 | 11,896,350 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andrew Lounsbury | 4 | 1 | 80.00% |
Brian Sauve | 3 | 2 | 60.00% |
Yoau Kaplun | 4 | 1 | 80.00% |
Best in Show Earned for having the top score for a machine in a meet. Earned 03/03/2025 (Toronto Pinball League Spring 2025 meet 4) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 03/03/2025 (Toronto Pinball League Spring 2025 meet 4) | |
Weiner Earned for winning your group. Earned 03/03/2025 (Toronto Pinball League Spring 2025 meet 4) |