Player | Outscored % |
---|---|
Adam Becker | 88.12% |
Brent Cameron | 83.02% |
John Flitton | 81.66% |
Glen Rawley | 74.73% |
Charles Blaquiere | 69.66% |
Stephane Raymond | 66.11% |
Les Kowal | 64.88% |
Mike Burns | 63.97% |
Kirk Hutton | 63.38% |
Jeff Teolis | 63.10% |
Glen MacDonald | 59.44% |
Alexis Mather | 59.22% |
John Zaharatos | 58.18% |
Mike Clinton | 58.11% |
Steve Machado | 57.32% |
Todd Kaye | 55.93% |
Andrew Aiken | 54.85% |
Mario Krolo | 54.83% |
Andrew Bernard | 52.79% |
Robert Luciani | 52.72% |
Pete Nicholls | 51.94% |
Josh Zilberberg | 51.79% |
Chris Underdown | 50.88% |
Myles Cameron | 50.00% |
Mike Luciani | 49.59% |
Reg Roach | 49.44% |
Mike Capocci | 48.99% |
Andrew MacKenzie | 48.98% |
Solstice Somers | 48.86% |
Simon Brown | 48.26% |
John Clegg | 46.79% |
Tim Sanderson | 46.58% |
Ciaran Bernard | 46.02% |
Chris Bardon | 45.55% |
Matt Feng | 44.59% |
David Newman | 44.44% |
Adam Josef | 44.12% |
Harry Kussabian | 43.52% |
Jim Wilks | 43.27% |
Rob McClurg | 43.24% |
Jeff Innis | 43.24% |
Henrik Andersen | 42.71% |
Chris Frolic | 42.31% |
Steve Leung | 41.90% |
Scott Mcdowell | 41.75% |
Kim Darowski | 40.19% |
Andrew Lounsbury | 38.99% |
Nick Thalassinos | 38.89% |
Che Curnew | 37.06% |
Sonia Renger | 31.58% |
Julian Capocci | 31.05% |
Dave Cullen | 29.35% |
Ruo Mu | 29.35% |
John Kyriakoulias | 28.09% |
Don Arpa | 26.11% |
Jamie Gilhooley | 25.64% |
MTS-Michelle | 22.81% |
Jeff Sorensen | 19.82% |
Mandle Cheung | 14.90% |
Dave Glen | 12.62% |
Richard Narvey | 1.85% |
Player | Outscored % |
---|---|
Adam Becker | 100.00% |
Charles Blaquiere | 86.27% |
Brent Cameron | 83.33% |
Mike Capocci | 78.85% |
Mike Clinton | 78.43% |
Steve Machado | 77.97% |
Mike Burns | 75.93% |
John Flitton | 68.29% |
Tim Sanderson | 62.79% |
Alexis Mather | 61.02% |
Andrew Bernard | 59.62% |
Glen MacDonald | 58.00% |
Chris Bardon | 56.67% |
Myles Cameron | 56.14% |
David Newman | 56.00% |
Kirk Hutton | 55.32% |
Chris Frolic | 55.32% |
Andrew MacKenzie | 53.85% |
Jeff Teolis | 52.00% |
Andrew Aiken | 51.06% |
Les Kowal | 51.06% |
Mike Luciani | 50.00% |
John Zaharatos | 48.15% |
Robert Luciani | 45.10% |
Ciaran Bernard | 42.31% |
Adam Josef | 38.60% |
Che Curnew | 36.84% |
Kim Darowski | 35.00% |
John Clegg | 34.15% |
Dave Cullen | 29.79% |
Ruo Mu | 29.79% |
Jeff Sorensen | 26.32% |
Julian Capocci | 24.07% |
Josh Zilberberg | 19.15% |
Dave Glen | 16.95% |
Jim Wilks | 16.95% |
Don Arpa | 3.33% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Bernard | 3 | 1 | 75.00% |
Charles Blaquiere | 5 | 3 | 62.50% |
Chris Bardon | 4 | 0 | 100.00% |
Jeff Teolis | 4 | 0 | 100.00% |
John Clegg | 3 | 0 | 100.00% |
John Flitton | 10 | 5 | 66.67% |
Josh Zilberberg | 3 | 1 | 75.00% |
Julian Capocci | 4 | 0 | 100.00% |
Kim Darowski | 4 | 0 | 100.00% |
Kirk Hutton | 3 | 1 | 75.00% |
Mike Capocci | 4 | 0 | 100.00% |
Myles Cameron | 4 | 0 | 100.00% |
Steve Machado | 5 | 3 | 62.50% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew MacKenzie | 1 | 3 | 25.00% |
Che Curnew | 2 | 2 | 50.00% |
Chris Frolic | 4 | 4 | 50.00% |
Ciaran Bernard | 2 | 2 | 50.00% |
Jamie Gilhooley | 3 | 1 | 75.00% |
Jeff Sorensen | 2 | 2 | 50.00% |
Jim Wilks | 2 | 2 | 50.00% |
Josh Zilberberg | 2 | 2 | 50.00% |
Kim Darowski | 3 | 1 | 75.00% |
Myles Cameron | 6 | 6 | 50.00% |
Simon Brown | 3 | 1 | 75.00% |
Tim Sanderson | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dave Glen | 3 | 1 | 75.00% |
Jim Wilks | 4 | 0 | 100.00% |
Steve Machado | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Bernard | 1 | 3 | 25.00% |
Andrew MacKenzie | 4 | 0 | 100.00% |
Charles Blaquiere | 1 | 3 | 25.00% |
Ciaran Bernard | 2 | 2 | 50.00% |
Don Arpa | 3 | 1 | 75.00% |
Glen MacDonald | 4 | 4 | 50.00% |
John Flitton | 4 | 4 | 50.00% |
John Zaharatos | 2 | 6 | 25.00% |
Josh Zilberberg | 7 | 1 | 87.50% |
Julian Capocci | 8 | 0 | 100.00% |
Kim Darowski | 2 | 2 | 50.00% |
Kirk Hutton | 2 | 2 | 50.00% |
Les Kowal | 3 | 9 | 25.00% |
Mike Burns | 3 | 1 | 75.00% |
Mike Capocci | 4 | 4 | 50.00% |
Mike Clinton | 2 | 2 | 50.00% |
Reg Roach | 4 | 0 | 100.00% |
Steve Machado | 1 | 3 | 25.00% |
Tim Sanderson | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 1 | 3 | 25.00% |
Andrew Aiken | 3 | 1 | 75.00% |
Andrew MacKenzie | 3 | 5 | 37.50% |
Chris Frolic | 2 | 2 | 50.00% |
Ciaran Bernard | 5 | 3 | 62.50% |
David Newman | 5 | 3 | 62.50% |
Don Arpa | 7 | 1 | 87.50% |
Jeff Teolis | 1 | 7 | 12.50% |
John Flitton | 0 | 4 | 0.00% |
John Kyriakoulias | 4 | 0 | 100.00% |
Josh Zilberberg | 4 | 8 | 33.33% |
Julian Capocci | 6 | 2 | 75.00% |
Kim Darowski | 4 | 0 | 100.00% |
Kirk Hutton | 3 | 5 | 37.50% |
Mario Krolo | 1 | 3 | 25.00% |
Mike Capocci | 3 | 5 | 37.50% |
Mike Luciani | 6 | 2 | 75.00% |
Nick Thalassinos | 3 | 1 | 75.00% |
Robert Luciani | 3 | 1 | 75.00% |
Steve Machado | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Bardon | 2 | 2 | 50.00% |
Henrik Andersen | 1 | 3 | 25.00% |
Jeff Teolis | 3 | 5 | 37.50% |
Josh Zilberberg | 2 | 2 | 50.00% |
Steve Machado | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Josef | 3 | 1 | 75.00% |
Andrew Aiken | 0 | 4 | 0.00% |
Andrew Bernard | 5 | 3 | 62.50% |
Chris Bardon | 4 | 4 | 50.00% |
Chris Frolic | 4 | 0 | 100.00% |
Ciaran Bernard | 8 | 4 | 66.67% |
Glen MacDonald | 3 | 5 | 37.50% |
Jeff Sorensen | 3 | 1 | 75.00% |
John Flitton | 1 | 7 | 12.50% |
Julian Capocci | 3 | 1 | 75.00% |
Mandle Cheung | 1 | 3 | 25.00% |
Mike Burns | 1 | 3 | 25.00% |
Mike Capocci | 1 | 3 | 25.00% |
MTS-Michelle | 3 | 1 | 75.00% |
Pete Nicholls | 1 | 3 | 25.00% |
Robert Luciani | 1 | 3 | 25.00% |
Simon Brown | 1 | 3 | 25.00% |
Sonia Renger | 2 | 2 | 50.00% |
Stephane Raymond | 0 | 4 | 0.00% |
Tim Sanderson | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Bardon | 3 | 1 | 75.00% |
Don Arpa | 4 | 0 | 100.00% |
Kim Darowski | 4 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 3 | 5 | 37.50% |
Andrew Aiken | 3 | 1 | 75.00% |
Chris Bardon | 4 | 0 | 100.00% |
David Newman | 3 | 1 | 75.00% |
Glen MacDonald | 5 | 3 | 62.50% |
Jeff Sorensen | 4 | 0 | 100.00% |
Jim Wilks | 3 | 1 | 75.00% |
John Flitton | 1 | 3 | 25.00% |
John Zaharatos | 1 | 3 | 25.00% |
Josh Zilberberg | 2 | 2 | 50.00% |
Julian Capocci | 4 | 0 | 100.00% |
Kim Darowski | 4 | 0 | 100.00% |
Kirk Hutton | 1 | 3 | 25.00% |
Les Kowal | 4 | 4 | 50.00% |
Mario Krolo | 2 | 2 | 50.00% |
Mike Clinton | 3 | 1 | 75.00% |
Mike Luciani | 2 | 2 | 50.00% |
Myles Cameron | 5 | 7 | 41.67% |
Pete Nicholls | 2 | 2 | 50.00% |
Robert Luciani | 6 | 2 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Josef | 2 | 2 | 50.00% |
Chris Underdown | 1 | 3 | 25.00% |
Ciaran Bernard | 0 | 4 | 0.00% |
Glen MacDonald | 0 | 4 | 0.00% |
Jeff Sorensen | 8 | 4 | 66.67% |
John Zaharatos | 2 | 2 | 50.00% |
Kirk Hutton | 3 | 1 | 75.00% |
Mandle Cheung | 4 | 0 | 100.00% |
Mike Capocci | 3 | 1 | 75.00% |
Myles Cameron | 2 | 2 | 50.00% |
Rob McClurg | 1 | 3 | 25.00% |
Steve Machado | 2 | 2 | 50.00% |
Tim Sanderson | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 0 | 4 | 0.00% |
Andrew Lounsbury | 2 | 2 | 50.00% |
Andrew MacKenzie | 4 | 4 | 50.00% |
Brent Cameron | 1 | 3 | 25.00% |
Charles Blaquiere | 0 | 4 | 0.00% |
David Newman | 2 | 2 | 50.00% |
Don Arpa | 4 | 0 | 100.00% |
Glen MacDonald | 1 | 3 | 25.00% |
Glen Rawley | 2 | 2 | 50.00% |
Jeff Teolis | 3 | 9 | 25.00% |
John Clegg | 5 | 3 | 62.50% |
John Kyriakoulias | 3 | 1 | 75.00% |
John Zaharatos | 2 | 2 | 50.00% |
Kim Darowski | 9 | 3 | 75.00% |
Kirk Hutton | 2 | 2 | 50.00% |
Mandle Cheung | 2 | 2 | 50.00% |
Mike Burns | 1 | 3 | 25.00% |
Mike Luciani | 1 | 3 | 25.00% |
Myles Cameron | 3 | 1 | 75.00% |
Pete Nicholls | 3 | 1 | 75.00% |
Robert Luciani | 1 | 3 | 25.00% |
Simon Brown | 1 | 3 | 25.00% |
Steve Machado | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Josef | 4 | 4 | 50.00% |
Andrew Bernard | 2 | 2 | 50.00% |
Andrew MacKenzie | 0 | 4 | 0.00% |
Dave Cullen | 4 | 0 | 100.00% |
Harry Kussabian | 2 | 2 | 50.00% |
Jamie Gilhooley | 2 | 2 | 50.00% |
Jeff Sorensen | 6 | 2 | 75.00% |
Jim Wilks | 2 | 2 | 50.00% |
John Kyriakoulias | 3 | 1 | 75.00% |
Josh Zilberberg | 3 | 5 | 37.50% |
Kirk Hutton | 1 | 3 | 25.00% |
Myles Cameron | 2 | 2 | 50.00% |
Richard Narvey | 4 | 0 | 100.00% |
Robert Luciani | 2 | 2 | 50.00% |
Ruo Mu | 3 | 1 | 75.00% |
Simon Brown | 1 | 3 | 25.00% |
Stephane Raymond | 2 | 6 | 25.00% |
Tim Sanderson | 2 | 5 | 28.57% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Che Curnew | 3 | 1 | 75.00% |
Ciaran Bernard | 1 | 3 | 25.00% |
Tim Sanderson | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Josef | 2 | 2 | 50.00% |
Andrew Aiken | 2 | 2 | 50.00% |
Andrew Bernard | 3 | 5 | 37.50% |
Andrew MacKenzie | 4 | 8 | 33.33% |
Che Curnew | 4 | 0 | 100.00% |
Chris Underdown | 3 | 1 | 75.00% |
Jeff Teolis | 1 | 3 | 25.00% |
John Flitton | 0 | 4 | 0.00% |
Les Kowal | 2 | 6 | 25.00% |
Mandle Cheung | 4 | 0 | 100.00% |
Mario Krolo | 3 | 1 | 75.00% |
Mike Capocci | 1 | 3 | 25.00% |
Mike Clinton | 1 | 3 | 25.00% |
Mike Luciani | 2 | 2 | 50.00% |
Robert Luciani | 1 | 3 | 25.00% |
Solstice Somers | 1 | 3 | 25.00% |
Steve Machado | 2 | 2 | 50.00% |
Tim Sanderson | 4 | 4 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Frolic | 0 | 4 | 0.00% |
Ruo Mu | 2 | 2 | 50.00% |
Tim Sanderson | 0 | 3 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alexis Mather | 1 | 3 | 25.00% |
Jim Wilks | 2 | 2 | 50.00% |
Steve Machado | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Bernard | 3 | 5 | 37.50% |
Charles Blaquiere | 1 | 3 | 25.00% |
Chris Bardon | 2 | 2 | 50.00% |
Don Arpa | 4 | 4 | 50.00% |
Glen MacDonald | 3 | 1 | 75.00% |
Jeff Teolis | 2 | 2 | 50.00% |
Jim Wilks | 0 | 4 | 0.00% |
John Kyriakoulias | 6 | 2 | 75.00% |
John Zaharatos | 1 | 7 | 12.50% |
Josh Zilberberg | 3 | 5 | 37.50% |
Julian Capocci | 6 | 2 | 75.00% |
Mandle Cheung | 4 | 0 | 100.00% |
Mario Krolo | 2 | 2 | 50.00% |
Mike Burns | 2 | 2 | 50.00% |
Mike Luciani | 2 | 2 | 50.00% |
Myles Cameron | 4 | 4 | 50.00% |
Pete Nicholls | 3 | 5 | 37.50% |
Scott Mcdowell | 2 | 2 | 50.00% |
Simon Brown | 2 | 2 | 50.00% |
Steve Leung | 3 | 1 | 75.00% |
Steve Machado | 3 | 5 | 37.50% |
Tim Sanderson | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 1 | 3 | 25.00% |
Andrew Bernard | 1 | 7 | 12.50% |
Brent Cameron | 0 | 4 | 0.00% |
Chris Bardon | 0 | 4 | 0.00% |
David Newman | 4 | 4 | 50.00% |
John Kyriakoulias | 3 | 1 | 75.00% |
John Zaharatos | 0 | 4 | 0.00% |
Josh Zilberberg | 0 | 4 | 0.00% |
Julian Capocci | 3 | 1 | 75.00% |
Kim Darowski | 1 | 7 | 12.50% |
Mike Capocci | 2 | 2 | 50.00% |
Steve Leung | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 4 | 4 | 50.00% |
Andrew MacKenzie | 5 | 3 | 62.50% |
Charles Blaquiere | 3 | 5 | 37.50% |
Che Curnew | 4 | 0 | 100.00% |
Chris Bardon | 3 | 1 | 75.00% |
David Newman | 1 | 3 | 25.00% |
Jeff Sorensen | 8 | 0 | 100.00% |
Jeff Teolis | 3 | 1 | 75.00% |
John Zaharatos | 1 | 3 | 25.00% |
Josh Zilberberg | 2 | 2 | 50.00% |
Les Kowal | 4 | 0 | 100.00% |
Mandle Cheung | 3 | 1 | 75.00% |
Mario Krolo | 1 | 3 | 25.00% |
Mike Luciani | 0 | 4 | 0.00% |
Myles Cameron | 2 | 2 | 50.00% |
Pete Nicholls | 1 | 3 | 25.00% |
Rob McClurg | 5 | 3 | 62.50% |
Sonia Renger | 3 | 1 | 75.00% |
Tim Sanderson | 2 | 2 | 50.00% |
Todd Kaye | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Bardon | 2 | 2 | 50.00% |
Jeff Teolis | 3 | 1 | 75.00% |
John Clegg | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Frolic | 2 | 2 | 50.00% |
Jeff Sorensen | 2 | 2 | 50.00% |
Richard Narvey | 4 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 3 | 1 | 75.00% |
Jeff Innis | 3 | 1 | 75.00% |
Jeff Teolis | 1 | 3 | 25.00% |
Josh Zilberberg | 3 | 1 | 75.00% |
Kim Darowski | 2 | 2 | 50.00% |
Tim Sanderson | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Josef | 1 | 3 | 25.00% |
Chris Frolic | 2 | 2 | 50.00% |
Myles Cameron | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Henrik Andersen | 1 | 3 | 25.00% |
Kim Darowski | 2 | 2 | 50.00% |
Tim Sanderson | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Josef | 2 | 2 | 50.00% |
Andrew MacKenzie | 1 | 3 | 25.00% |
Charles Blaquiere | 0 | 4 | 0.00% |
Che Curnew | 4 | 8 | 33.33% |
Chris Frolic | 2 | 6 | 25.00% |
Glen MacDonald | 0 | 8 | 0.00% |
Harry Kussabian | 2 | 2 | 50.00% |
John Flitton | 0 | 4 | 0.00% |
John Kyriakoulias | 1 | 3 | 25.00% |
Mandle Cheung | 4 | 0 | 100.00% |
Mario Krolo | 0 | 4 | 0.00% |
Mike Capocci | 2 | 2 | 50.00% |
MTS-Michelle | 3 | 1 | 75.00% |
Myles Cameron | 1 | 3 | 25.00% |
Richard Narvey | 4 | 0 | 100.00% |
Rob McClurg | 1 | 3 | 25.00% |
Tim Sanderson | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 0 | 4 | 0.00% |
Andrew Bernard | 7 | 1 | 87.50% |
Andrew Lounsbury | 5 | 3 | 62.50% |
Chris Bardon | 9 | 3 | 75.00% |
Ciaran Bernard | 3 | 1 | 75.00% |
David Newman | 2 | 2 | 50.00% |
Glen MacDonald | 1 | 3 | 25.00% |
Glen Rawley | 1 | 3 | 25.00% |
Henrik Andersen | 3 | 1 | 75.00% |
John Clegg | 2 | 2 | 50.00% |
John Kyriakoulias | 4 | 0 | 100.00% |
John Zaharatos | 3 | 1 | 75.00% |
Josh Zilberberg | 4 | 4 | 50.00% |
Kim Darowski | 4 | 0 | 100.00% |
Les Kowal | 2 | 2 | 50.00% |
Mario Krolo | 3 | 1 | 75.00% |
Myles Cameron | 2 | 2 | 50.00% |
Reg Roach | 2 | 2 | 50.00% |
Scott Mcdowell | 1 | 3 | 25.00% |
Stephane Raymond | 3 | 1 | 75.00% |
Steve Machado | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Josef | 2 | 2 | 50.00% |
Alexis Mather | 0 | 4 | 0.00% |
Charles Blaquiere | 1 | 3 | 25.00% |
Chris Frolic | 2 | 2 | 50.00% |
Dave Glen | 2 | 2 | 50.00% |
David Newman | 4 | 0 | 100.00% |
John Flitton | 3 | 1 | 75.00% |
John Kyriakoulias | 4 | 0 | 100.00% |
Josh Zilberberg | 2 | 2 | 50.00% |
Julian Capocci | 3 | 1 | 75.00% |
Les Kowal | 1 | 3 | 25.00% |
Mandle Cheung | 4 | 0 | 100.00% |
Mario Krolo | 3 | 1 | 75.00% |
Mike Luciani | 0 | 4 | 0.00% |
Pete Nicholls | 3 | 5 | 37.50% |
Simon Brown | 3 | 1 | 75.00% |
Stephane Raymond | 2 | 6 | 25.00% |
Steve Machado | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 0 | 3 | 0.00% |
Chris Bardon | 3 | 5 | 37.50% |
Glen Rawley | 1 | 3 | 25.00% |
Jeff Teolis | 2 | 2 | 50.00% |
John Flitton | 1 | 7 | 12.50% |
Julian Capocci | 4 | 0 | 100.00% |
Kirk Hutton | 1 | 3 | 25.00% |
Les Kowal | 1 | 3 | 25.00% |
Mandle Cheung | 4 | 0 | 100.00% |
Mike Burns | 1 | 3 | 25.00% |
Tim Sanderson | 4 | 4 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 5 | 10 | 33.33% |
Andrew Aiken | 4 | 4 | 50.00% |
Andrew Bernard | 4 | 0 | 100.00% |
Andrew MacKenzie | 7 | 1 | 87.50% |
Charles Blaquiere | 3 | 1 | 75.00% |
Ciaran Bernard | 4 | 0 | 100.00% |
Jeff Sorensen | 4 | 0 | 100.00% |
Jim Wilks | 1 | 3 | 25.00% |
John Clegg | 7 | 1 | 87.50% |
Josh Zilberberg | 4 | 0 | 100.00% |
Julian Capocci | 4 | 0 | 100.00% |
Les Kowal | 3 | 1 | 75.00% |
Mike Capocci | 3 | 1 | 75.00% |
MTS-Michelle | 4 | 0 | 100.00% |
Reg Roach | 4 | 0 | 100.00% |
Stephane Raymond | 1 | 3 | 25.00% |
Steve Machado | 0 | 4 | 0.00% |
Tim Sanderson | 4 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Bernard | 0 | 4 | 0.00% |
Chris Bardon | 1 | 3 | 25.00% |
Chris Frolic | 1 | 3 | 25.00% |
David Newman | 2 | 6 | 25.00% |
Don Arpa | 1 | 3 | 25.00% |
Jeff Sorensen | 3 | 1 | 75.00% |
Jeff Teolis | 0 | 4 | 0.00% |
Jim Wilks | 0 | 4 | 0.00% |
Julian Capocci | 2 | 10 | 16.67% |
Kim Darowski | 0 | 4 | 0.00% |
Mandle Cheung | 1 | 3 | 25.00% |
Mike Capocci | 2 | 6 | 25.00% |
Mike Luciani | 3 | 5 | 37.50% |
Pete Nicholls | 2 | 2 | 50.00% |
Robert Luciani | 4 | 4 | 50.00% |
Steve Leung | 2 | 2 | 50.00% |
Tim Sanderson | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 6 | 2 | 75.00% |
Charles Blaquiere | 3 | 1 | 75.00% |
Che Curnew | 2 | 2 | 50.00% |
Chris Bardon | 2 | 2 | 50.00% |
David Newman | 7 | 1 | 87.50% |
Don Arpa | 4 | 0 | 100.00% |
Glen MacDonald | 3 | 1 | 75.00% |
Jeff Teolis | 1 | 3 | 25.00% |
Josh Zilberberg | 4 | 0 | 100.00% |
Julian Capocci | 2 | 2 | 50.00% |
Kim Darowski | 1 | 3 | 25.00% |
Kirk Hutton | 4 | 4 | 50.00% |
Les Kowal | 1 | 3 | 25.00% |
Mike Burns | 0 | 4 | 0.00% |
Mike Capocci | 3 | 1 | 75.00% |
Mike Luciani | 4 | 4 | 50.00% |
Simon Brown | 1 | 3 | 25.00% |
Stephane Raymond | 4 | 4 | 50.00% |
Steve Leung | 4 | 0 | 100.00% |
Steve Machado | 3 | 1 | 75.00% |
Tim Sanderson | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 1 | 3 | 25.00% |
Adam Josef | 2 | 2 | 50.00% |
Andrew Aiken | 1 | 7 | 12.50% |
Andrew Bernard | 8 | 4 | 66.67% |
Andrew Lounsbury | 2 | 2 | 50.00% |
Charles Blaquiere | 2 | 2 | 50.00% |
Chris Frolic | 5 | 3 | 62.50% |
David Newman | 5 | 3 | 62.50% |
Don Arpa | 4 | 0 | 100.00% |
Glen MacDonald | 2 | 2 | 50.00% |
Henrik Andersen | 1 | 3 | 25.00% |
Jeff Teolis | 4 | 4 | 50.00% |
Jim Wilks | 2 | 2 | 50.00% |
John Flitton | 0 | 4 | 0.00% |
John Zaharatos | 0 | 4 | 0.00% |
Julian Capocci | 3 | 1 | 75.00% |
Kirk Hutton | 2 | 6 | 25.00% |
Les Kowal | 0 | 4 | 0.00% |
Mike Burns | 3 | 1 | 75.00% |
Mike Capocci | 3 | 1 | 75.00% |
Myles Cameron | 2 | 2 | 50.00% |
Nick Thalassinos | 3 | 1 | 75.00% |
Reg Roach | 2 | 2 | 50.00% |
Scott Mcdowell | 3 | 1 | 75.00% |
Steve Machado | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 0 | 4 | 0.00% |
Andrew Aiken | 0 | 8 | 0.00% |
Andrew Bernard | 2 | 6 | 25.00% |
Andrew MacKenzie | 1 | 3 | 25.00% |
Charles Blaquiere | 0 | 4 | 0.00% |
David Newman | 2 | 6 | 25.00% |
Don Arpa | 1 | 3 | 25.00% |
Jim Wilks | 1 | 3 | 25.00% |
John Clegg | 0 | 4 | 0.00% |
John Flitton | 0 | 4 | 0.00% |
John Kyriakoulias | 10 | 2 | 83.33% |
John Zaharatos | 2 | 2 | 50.00% |
Josh Zilberberg | 1 | 3 | 25.00% |
Mandle Cheung | 12 | 0 | 100.00% |
Mike Burns | 0 | 8 | 0.00% |
Mike Capocci | 0 | 4 | 0.00% |
Mike Luciani | 1 | 3 | 25.00% |
Myles Cameron | 1 | 3 | 25.00% |
Nick Thalassinos | 2 | 2 | 50.00% |
Reg Roach | 0 | 4 | 0.00% |
Tim Sanderson | 6 | 2 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 0 | 4 | 0.00% |
Adam Josef | 1 | 3 | 25.00% |
Andrew Aiken | 2 | 2 | 50.00% |
Andrew Bernard | 0 | 4 | 0.00% |
Brent Cameron | 0 | 4 | 0.00% |
Charles Blaquiere | 0 | 4 | 0.00% |
Chris Bardon | 3 | 9 | 25.00% |
Don Arpa | 7 | 1 | 87.50% |
Henrik Andersen | 2 | 2 | 50.00% |
Jeff Innis | 2 | 2 | 50.00% |
Jeff Teolis | 0 | 4 | 0.00% |
John Kyriakoulias | 4 | 0 | 100.00% |
John Zaharatos | 3 | 1 | 75.00% |
Mario Krolo | 2 | 2 | 50.00% |
Matt Feng | 2 | 2 | 50.00% |
Mike Clinton | 3 | 1 | 75.00% |
Mike Luciani | 4 | 4 | 50.00% |
Myles Cameron | 3 | 5 | 37.50% |
Simon Brown | 1 | 3 | 25.00% |
Steve Machado | 0 | 4 | 0.00% |
Tim Sanderson | 4 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 1 | 3 | 25.00% |
Andrew Aiken | 2 | 2 | 50.00% |
Andrew Bernard | 5 | 3 | 62.50% |
Charles Blaquiere | 3 | 1 | 75.00% |
Che Curnew | 1 | 3 | 25.00% |
Chris Bardon | 2 | 2 | 50.00% |
Chris Frolic | 3 | 1 | 75.00% |
John Clegg | 3 | 1 | 75.00% |
John Zaharatos | 4 | 4 | 50.00% |
Josh Zilberberg | 6 | 2 | 75.00% |
Les Kowal | 8 | 4 | 66.67% |
Mike Burns | 3 | 1 | 75.00% |
Mike Luciani | 2 | 2 | 50.00% |
Myles Cameron | 3 | 1 | 75.00% |
Steve Machado | 4 | 8 | 33.33% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 9 | 3 | 75.00% |
Charles Blaquiere | 4 | 4 | 50.00% |
Ciaran Bernard | 6 | 2 | 75.00% |
Glen MacDonald | 0 | 4 | 0.00% |
Jeff Teolis | 2 | 2 | 50.00% |
Jim Wilks | 3 | 1 | 75.00% |
John Clegg | 3 | 1 | 75.00% |
John Flitton | 1 | 3 | 25.00% |
John Zaharatos | 3 | 1 | 75.00% |
Josh Zilberberg | 4 | 0 | 100.00% |
Kirk Hutton | 4 | 8 | 33.33% |
Mario Krolo | 4 | 0 | 100.00% |
Mike Capocci | 3 | 1 | 75.00% |
