Player | Outscored % |
---|---|
Adam Becker | 79.24% |
Jason Mawson | 78.33% |
Barry Brdar | 76.70% |
Charles Blaquiere | 68.14% |
Jack Tadman | 67.99% |
Les Kowal | 67.16% |
Walt Morose | 66.10% |
Josh Zilberberg | 62.66% |
John Flitton | 62.54% |
Kirk Hutton | 61.07% |
Brent Cameron | 60.00% |
Les Nyznik | 59.32% |
John Zaharatos | 59.20% |
Steve Machado | 59.17% |
Brian Trenholm | 58.61% |
Andrew Bernard | 57.60% |
Tim Sanderson | 54.40% |
Mike Capocci | 53.87% |
Richard Rapkoski | 52.11% |
Pete Nicholls | 50.14% |
Adam Josef | 49.28% |
Stephane Raymond | 48.37% |
Ciaran Bernard | 48.23% |
Mario Krolo | 47.06% |
Mike Burns | 46.28% |
Julian Capocci | 45.95% |
Andrew Aiken | 45.83% |
Henrik Andersen | 45.59% |
Dave Smith | 45.00% |
Mike Luciani | 44.55% |
Kevin Maguire | 43.94% |
Chris Frolic | 43.78% |
Zeljko Bodko | 43.63% |
Steve Leung | 43.40% |
Shaun Khorsandi | 43.40% |
John Clegg | 43.40% |
John Smee | 43.33% |
Jennifer McGrady | 43.33% |
Chris Bardon | 42.55% |
Che Curnew | 41.67% |
Mario Fusaro | 41.67% |
Ian Glasner | 41.22% |
Simon Brown | 40.42% |
Dan Costa | 39.60% |
Myles Cameron | 39.30% |
Andrew Lounsbury | 39.04% |
Jim Wilks | 38.89% |
Kim Darowski | 38.33% |
David Newman | 38.17% |
Dave Glen | 37.44% |
John Kyriakoulias | 33.90% |
Scott Mcdowell | 33.18% |
Mark Brombacher | 31.03% |
Leanne Tull | 28.33% |
Ryan Wilson | 26.67% |
Dan Watson | 25.84% |
Jeff Innis | 25.00% |
Jeff Minuk | 22.84% |
Steve Bergman | 21.67% |
Mike Cuzzupe | 18.75% |
Ashton Aiken | 11.11% |
Dave Fowler | 10.00% |
Aaden Aiken | 9.52% |
Mike Sauve | 8.62% |
Player | Outscored % |
---|---|
Adam Becker | 88.24% |
Les Kowal | 84.00% |
Chris Frolic | 73.47% |
Charles Blaquiere | 71.79% |
Jack Tadman | 70.83% |
Josh Zilberberg | 64.58% |
Andrew Lounsbury | 61.22% |
Kirk Hutton | 60.78% |
Brian Trenholm | 58.33% |
John Zaharatos | 56.86% |
Chris Bardon | 55.56% |
John Flitton | 52.17% |
Tim Sanderson | 50.00% |
Andrew Aiken | 50.00% |
Les Nyznik | 48.72% |
Julian Capocci | 48.15% |
Mike Luciani | 44.00% |
Dave Glen | 40.82% |
Ian Glasner | 39.53% |
Myles Cameron | 39.53% |
Mike Capocci | 39.13% |
Kim Darowski | 37.04% |
David Newman | 34.88% |
Steve Machado | 34.78% |
Kevin Maguire | 34.69% |
Dan Costa | 32.56% |
Mike Cuzzupe | 24.00% |
Henrik Andersen | 21.74% |
Jim Wilks | 20.51% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
John Zaharatos | 1 | 2 | 33.33% |
Julian Capocci | 0 | 3 | 0.00% |
Kirk Hutton | 0 | 3 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 4 | 0 | 100.00% |
Barry Brdar | 3 | 5 | 37.50% |
Brian Trenholm | 6 | 2 | 75.00% |
Charles Blaquiere | 3 | 1 | 75.00% |
Henrik Andersen | 4 | 0 | 100.00% |
Ian Glasner | 7 | 1 | 87.50% |
Jack Tadman | 6 | 2 | 75.00% |
John Zaharatos | 3 | 1 | 75.00% |
Josh Zilberberg | 3 | 1 | 75.00% |
Kevin Maguire | 2 | 2 | 50.00% |
Kim Darowski | 4 | 0 | 100.00% |
Kirk Hutton | 6 | 2 | 75.00% |
Leanne Tull | 4 | 0 | 100.00% |
Les Kowal | 4 | 0 | 100.00% |
Les Nyznik | 4 | 3 | 57.14% |
Pete Nicholls | 3 | 1 | 75.00% |
Richard Rapkoski | 3 | 1 | 75.00% |
Steve Leung | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 2 | 2 | 50.00% |
Charles Blaquiere | 1 | 3 | 25.00% |
John Flitton | 1 | 3 | 25.00% |
Les Nyznik | 2 | 2 | 50.00% |
Mario Krolo | 3 | 1 | 75.00% |
Richard Rapkoski | 2 | 2 | 50.00% |
Steve Machado | 2 | 2 | 50.00% |
Zeljko Bodko | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Bernard | 3 | 1 | 75.00% |
Andrew Lounsbury | 2 | 2 | 50.00% |
Ashton Aiken | 2 | 0 | 100.00% |
Barry Brdar | 3 | 5 | 37.50% |
Brian Trenholm | 2 | 2 | 50.00% |
Charles Blaquiere | 2 | 2 | 50.00% |
Chris Frolic | 3 | 1 | 75.00% |
Ciaran Bernard | 1 | 3 | 25.00% |
David Newman | 3 | 1 | 75.00% |
Jack Tadman | 0 | 4 | 0.00% |
Jim Wilks | 2 | 2 | 50.00% |
John Clegg | 3 | 1 | 75.00% |
John Zaharatos | 2 | 6 | 25.00% |
Josh Zilberberg | 1 | 7 | 12.50% |
Julian Capocci | 6 | 2 | 75.00% |
Kim Darowski | 2 | 2 | 50.00% |
Kirk Hutton | 1 | 2 | 33.33% |
Les Kowal | 2 | 10 | 16.67% |
Les Nyznik | 3 | 1 | 75.00% |
Mike Cuzzupe | 3 | 1 | 75.00% |
Mike Luciani | 2 | 2 | 50.00% |
Myles Cameron | 1 | 3 | 25.00% |
Pete Nicholls | 1 | 3 | 25.00% |
Scott Mcdowell | 4 | 4 | 50.00% |
Simon Brown | 3 | 1 | 75.00% |
Steve Machado | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 1 | 3 | 25.00% |
Barry Brdar | 1 | 3 | 25.00% |
Brian Trenholm | 1 | 3 | 25.00% |
Chris Bardon | 2 | 2 | 50.00% |
Dan Costa | 9 | 3 | 75.00% |
Henrik Andersen | 3 | 1 | 75.00% |
Jack Tadman | 1 | 3 | 25.00% |
Jeff Minuk | 3 | 1 | 75.00% |
Kevin Maguire | 3 | 1 | 75.00% |
Les Kowal | 1 | 3 | 25.00% |
Pete Nicholls | 2 | 2 | 50.00% |
Steve Machado | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 0 | 4 | 0.00% |
Adam Josef | 2 | 2 | 50.00% |
Andrew Aiken | 2 | 2 | 50.00% |
Charles Blaquiere | 0 | 4 | 0.00% |
Chris Bardon | 1 | 3 | 25.00% |
Chris Frolic | 4 | 4 | 50.00% |
Dan Costa | 3 | 5 | 37.50% |
Dave Fowler | 3 | 1 | 75.00% |
Dave Glen | 7 | 1 | 87.50% |
Henrik Andersen | 2 | 6 | 25.00% |
Ian Glasner | 0 | 4 | 0.00% |
Jeff Innis | 2 | 2 | 50.00% |
Kevin Maguire | 6 | 6 | 50.00% |
Kirk Hutton | 0 | 4 | 0.00% |
Les Kowal | 1 | 3 | 25.00% |
Les Nyznik | 2 | 2 | 50.00% |
Mario Fusaro | 4 | 0 | 100.00% |
Mark Brombacher | 1 | 3 | 25.00% |
Mike Burns | 2 | 2 | 50.00% |
Mike Capocci | 2 | 2 | 50.00% |
Myles Cameron | 0 | 4 | 0.00% |
Pete Nicholls | 3 | 1 | 75.00% |
Scott Mcdowell | 6 | 2 | 75.00% |
Stephane Raymond | 1 | 3 | 25.00% |
Steve Machado | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 0 | 2 | 0.00% |
Ciaran Bernard | 0 | 2 | 0.00% |
Simon Brown | 1 | 1 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 5 | 3 | 62.50% |
Andrew Aiken | 5 | 3 | 62.50% |
Andrew Bernard | 3 | 1 | 75.00% |
Brent Cameron | 3 | 1 | 75.00% |
Brian Trenholm | 3 | 5 | 37.50% |
Chris Frolic | 4 | 0 | 100.00% |
Ciaran Bernard | 4 | 0 | 100.00% |
Dave Smith | 4 | 0 | 100.00% |
David Newman | 3 | 1 | 75.00% |
Jack Tadman | 2 | 2 | 50.00% |
Jason Mawson | 4 | 0 | 100.00% |
John Zaharatos | 1 | 3 | 25.00% |
Josh Zilberberg | 1 | 3 | 25.00% |
Les Kowal | 3 | 1 | 75.00% |
Mike Capocci | 5 | 3 | 62.50% |
Richard Rapkoski | 10 | 2 | 83.33% |
Scott Mcdowell | 4 | 0 | 100.00% |
Steve Leung | 4 | 0 | 100.00% |
Steve Machado | 2 | 2 | 50.00% |
Tim Sanderson | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Barry Brdar | 1 | 3 | 25.00% |
Dave Smith | 2 | 2 | 50.00% |
Jason Mawson | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 2 | 6 | 25.00% |
Andrew Aiken | 2 | 2 | 50.00% |
Andrew Bernard | 3 | 1 | 75.00% |
Barry Brdar | 5 | 3 | 62.50% |
Chris Frolic | 2 | 2 | 50.00% |
David Newman | 2 | 2 | 50.00% |
Ian Glasner | 3 | 1 | 75.00% |
Jack Tadman | 2 | 2 | 50.00% |
Jeff Minuk | 4 | 0 | 100.00% |
John Flitton | 4 | 4 | 50.00% |
Josh Zilberberg | 3 | 5 | 37.50% |
Kevin Maguire | 2 | 2 | 50.00% |
Kim Darowski | 3 | 1 | 75.00% |
Leanne Tull | 3 | 1 | 75.00% |
Les Nyznik | 1 | 2 | 33.33% |
Mario Krolo | 3 | 1 | 75.00% |
Mike Burns | 2 | 2 | 50.00% |
Mike Capocci | 3 | 5 | 37.50% |
Myles Cameron | 2 | 2 | 50.00% |
Pete Nicholls | 2 | 2 | 50.00% |
Steve Machado | 3 | 1 | 75.00% |
Walt Morose | 2 | 2 | 50.00% |
Zeljko Bodko | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 1 | 3 | 25.00% |
Adam Josef | 3 | 1 | 75.00% |
Andrew Aiken | 2 | 2 | 50.00% |
Andrew Lounsbury | 4 | 0 | 100.00% |
Ciaran Bernard | 3 | 1 | 75.00% |
Jack Tadman | 2 | 2 | 50.00% |
Jennifer McGrady | 3 | 1 | 75.00% |
Jim Wilks | 3 | 1 | 75.00% |
John Flitton | 2 | 2 | 50.00% |
John Kyriakoulias | 2 | 2 | 50.00% |
John Zaharatos | 1 | 3 | 25.00% |
Les Kowal | 1 | 3 | 25.00% |
Les Nyznik | 5 | 3 | 62.50% |
Mike Capocci | 6 | 2 | 75.00% |
Simon Brown | 4 | 0 | 100.00% |
Stephane Raymond | 4 | 0 | 100.00% |
Steve Machado | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
John Clegg | 1 | 3 | 25.00% |
Julian Capocci | 3 | 1 | 75.00% |
Mike Burns | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Bernard | 2 | 2 | 50.00% |
Andrew Lounsbury | 3 | 1 | 75.00% |
Chris Frolic | 1 | 3 | 25.00% |
Dan Costa | 6 | 6 | 50.00% |
David Newman | 6 | 6 | 50.00% |
Ian Glasner | 3 | 1 | 75.00% |
Jack Tadman | 0 | 4 | 0.00% |
Jeff Minuk | 2 | 2 | 50.00% |
John Flitton | 2 | 2 | 50.00% |
Josh Zilberberg | 2 | 6 | 25.00% |
Julian Capocci | 1 | 3 | 25.00% |
Kim Darowski | 3 | 1 | 75.00% |
Les Kowal | 1 | 3 | 25.00% |
Mike Burns | 3 | 1 | 75.00% |
Mike Capocci | 3 | 1 | 75.00% |
Mike Luciani | 2 | 6 | 25.00% |
Myles Cameron | 2 | 2 | 50.00% |
Scott Mcdowell | 3 | 1 | 75.00% |
Shaun Khorsandi | 1 | 3 | 25.00% |
Stephane Raymond | 2 | 2 | 50.00% |
Steve Machado | 2 | 2 | 50.00% |
Tim Sanderson | 3 | 5 | 37.50% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 1 | 3 | 25.00% |
Andrew Lounsbury | 4 | 4 | 50.00% |
Barry Brdar | 0 | 4 | 0.00% |
Brian Trenholm | 2 | 2 | 50.00% |
Chris Bardon | 3 | 1 | 75.00% |
Ciaran Bernard | 2 | 2 | 50.00% |
Dave Glen | 5 | 3 | 62.50% |
Ian Glasner | 2 | 2 | 50.00% |
Jim Wilks | 6 | 2 | 75.00% |
John Flitton | 1 | 3 | 25.00% |
John Zaharatos | 0 | 8 | 0.00% |
Kevin Maguire | 3 | 1 | 75.00% |
Les Kowal | 2 | 6 | 25.00% |
Les Nyznik | 0 | 8 | 0.00% |
Mike Burns | 3 | 5 | 37.50% |
Myles Cameron | 7 | 5 | 58.33% |
Pete Nicholls | 3 | 1 | 75.00% |
Richard Rapkoski | 3 | 1 | 75.00% |
Simon Brown | 3 | 1 | 75.00% |
Steve Machado | 2 | 2 | 50.00% |
Tim Sanderson | 4 | 4 | 50.00% |
Walt Morose | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 3 | 1 | 75.00% |
Ashton Aiken | 2 | 0 | 100.00% |
Barry Brdar | 0 | 4 | 0.00% |
Charles Blaquiere | 1 | 3 | 25.00% |
Chris Frolic | 2 | 2 | 50.00% |
Ian Glasner | 2 | 2 | 50.00% |
John Clegg | 2 | 1 | 66.67% |
John Kyriakoulias | 1 | 3 | 25.00% |
Les Nyznik | 2 | 2 | 50.00% |
Mike Capocci | 1 | 3 | 25.00% |
Mike Luciani | 2 | 2 | 50.00% |
Richard Rapkoski | 2 | 2 | 50.00% |
Ryan Wilson | 3 | 1 | 75.00% |
Scott Mcdowell | 2 | 2 | 50.00% |
Simon Brown | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Bernard | 3 | 9 | 25.00% |
Andrew Lounsbury | 5 | 3 | 62.50% |
Chris Bardon | 6 | 6 | 50.00% |
Dan Watson | 4 | 0 | 100.00% |
Dave Glen | 1 | 3 | 25.00% |
David Newman | 4 | 4 | 50.00% |
Henrik Andersen | 1 | 3 | 25.00% |
Ian Glasner | 2 | 2 | 50.00% |
Jack Tadman | 2 | 2 | 50.00% |
Jeff Minuk | 2 | 2 | 50.00% |
John Smee | 2 | 2 | 50.00% |
Kevin Maguire | 4 | 4 | 50.00% |
Les Kowal | 1 | 3 | 25.00% |
Mike Luciani | 3 | 1 | 75.00% |
Myles Cameron | 3 | 13 | 18.75% |
Pete Nicholls | 0 | 4 | 0.00% |
Stephane Raymond | 1 | 3 | 25.00% |
Steve Machado | 0 | 4 | 0.00% |
Tim Sanderson | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Costa | 0 | 4 | 0.00% |
Dave Glen | 0 | 4 | 0.00% |
David Newman | 2 | 2 | 50.00% |
Henrik Andersen | 1 | 3 | 25.00% |
Ian Glasner | 1 | 3 | 25.00% |
John Smee | 0 | 4 | 0.00% |
Julian Capocci | 1 | 3 | 25.00% |
Mike Luciani | 1 | 3 | 25.00% |
Myles Cameron | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 1 | 3 | 25.00% |
Henrik Andersen | 1 | 3 | 25.00% |
Jeff Innis | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 1 | 7 | 12.50% |
Chris Frolic | 3 | 5 | 37.50% |
Dan Costa | 3 | 1 | 75.00% |
Dan Watson | 4 | 0 | 100.00% |
David Newman | 0 | 4 | 0.00% |
Henrik Andersen | 4 | 0 | 100.00% |
Ian Glasner | 3 | 1 | 75.00% |
Jim Wilks | 2 | 2 | 50.00% |
Josh Zilberberg | 1 | 3 | 25.00% |
Kevin Maguire | 5 | 3 | 62.50% |
Les Kowal | 0 | 4 | 0.00% |
Les Nyznik | 1 | 3 | 25.00% |
Mike Luciani | 4 | 4 | 50.00% |
Pete Nicholls | 0 | 4 | 0.00% |
Simon Brown | 2 | 2 | 50.00% |
Stephane Raymond | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Barry Brdar | 0 | 4 | 0.00% |
Brent Cameron | 2 | 2 | 50.00% |
Jason Mawson | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 1 | 3 | 25.00% |
Barry Brdar | 1 | 3 | 25.00% |
Brian Trenholm | 2 | 2 | 50.00% |
Chris Bardon | 6 | 6 | 50.00% |
Dan Costa | 4 | 4 | 50.00% |
Dan Watson | 2 | 2 | 50.00% |
Dave Glen | 4 | 0 | 100.00% |
Henrik Andersen | 1 | 3 | 25.00% |
Ian Glasner | 2 | 6 | 25.00% |
Jack Tadman | 2 | 6 | 25.00% |
Jeff Minuk | 3 | 1 | 75.00% |
Jim Wilks | 1 | 3 | 25.00% |
John Clegg | 0 | 4 | 0.00% |
John Flitton | 1 | 3 | 25.00% |
Josh Zilberberg | 1 | 3 | 25.00% |
Julian Capocci | 1 | 7 | 12.50% |
Kevin Maguire | 4 | 0 | 100.00% |
Kim Darowski | 2 | 2 | 50.00% |
Les Kowal | 1 | 3 | 25.00% |
Mike Capocci | 3 | 1 | 75.00% |
Mike Luciani | 1 | 3 | 25.00% |
Myles Cameron | 4 | 4 | 50.00% |
Richard Rapkoski | 0 | 4 | 0.00% |
Scott Mcdowell | 1 | 3 | 25.00% |
Stephane Raymond | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 0 | 4 | 0.00% |
Andrew Bernard | 1 | 3 | 25.00% |
Andrew Lounsbury | 6 | 2 | 75.00% |
Dan Costa | 3 | 1 | 75.00% |
Dan Watson | 3 | 1 | 75.00% |
Dave Fowler | 3 | 1 | 75.00% |
Dave Glen | 0 | 4 | 0.00% |
David Newman | 3 | 1 | 75.00% |
Ian Glasner | 2 | 2 | 50.00% |
Jack Tadman | 1 | 3 | 25.00% |
Jeff Innis | 4 | 0 | 100.00% |
John Flitton | 3 | 5 | 37.50% |
Kirk Hutton | 1 | 2 | 33.33% |
Mike Capocci | 3 | 5 | 37.50% |
Mike Luciani | 2 | 2 | 50.00% |
Pete Nicholls | 2 | 2 | 50.00% |
Steve Machado | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 1 | 7 | 12.50% |
Andrew Lounsbury | 4 | 0 | 100.00% |
Brian Trenholm | 1 | 3 | 25.00% |
Chris Bardon | 1 | 3 | 25.00% |
Chris Frolic | 2 | 2 | 50.00% |
Ciaran Bernard | 2 | 2 | 50.00% |
Dan Costa | 2 | 2 | 50.00% |
Dan Watson | 3 | 1 | 75.00% |
Dave Glen | 1 | 3 | 25.00% |
David Newman | 6 | 2 | 75.00% |
Henrik Andersen | 2 | 2 | 50.00% |
John Clegg | 2 | 1 | 66.67% |
Josh Zilberberg | 2 | 2 | 50.00% |
Kim Darowski | 2 | 2 | 50.00% |
Kirk Hutton | 0 | 4 | 0.00% |
Leanne Tull | 3 | 1 | 75.00% |
Les Nyznik | 1 | 3 | 25.00% |
Mark Brombacher | 3 | 1 | 75.00% |
Mike Luciani | 3 | 1 | 75.00% |
Myles Cameron | 8 | 4 | 66.67% |
Richard Rapkoski | 3 | 1 | 75.00% |
Steve Bergman | 3 | 1 | 75.00% |
Steve Machado | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 2 | 6 | 25.00% |
Andrew Aiken | 4 | 0 | 100.00% |
Andrew Bernard | 3 | 1 | 75.00% |
Barry Brdar | 2 | 2 | 50.00% |
Brian Trenholm | 2 | 2 | 50.00% |
Charles Blaquiere | 2 | 2 | 50.00% |
Chris Bardon | 4 | 0 | 100.00% |
Dan Costa | 2 | 2 | 50.00% |
David Newman | 6 | 2 | 75.00% |
Henrik Andersen | 3 | 1 | 75.00% |
John Flitton | 3 | 1 | 75.00% |
Josh Zilberberg | 3 | 1 | 75.00% |
Julian Capocci | 3 | 1 | 75.00% |
Kirk Hutton | 1 | 3 | 25.00% |
Mario Krolo | 4 | 0 | 100.00% |
Mike Capocci | 7 | 1 | 87.50% |
Pete Nicholls | 3 | 5 | 37.50% |
Scott Mcdowell | 3 | 1 | 75.00% |
Stephane Raymond | 2 | 2 | 50.00% |
Steve Machado | 5 | 3 | 62.50% |
Zeljko Bodko | 4 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Barry Brdar | 0 | 4 | 0.00% |
Brent Cameron | 3 | 1 | 75.00% |
Dave Smith | 4 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 2 | 2 | 50.00% |
Dave Fowler | 3 | 1 | 75.00% |
Henrik Andersen | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Bernard | 1 | 3 | 25.00% |
Brian Trenholm | 0 | 4 | 0.00% |
Chris Bardon | 2 | 2 | 50.00% |
Dan Costa | 2 | 2 | 50.00% |
David Newman | 1 | 3 | 25.00% |
John Clegg | 1 | 3 | 25.00% |
Mario Krolo | 0 | 4 | 0.00% |
Zeljko Bodko | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Charles Blaquiere | 1 | 3 | 25.00% |
John Flitton | 1 | 3 | 25.00% |
Steve Machado | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 2 | 2 | 50.00% |
Charles Blaquiere | 1 | 3 | 25.00% |
Chris Frolic | 2 | 6 | 25.00% |
Dave Glen | 2 | 2 | 50.00% |
David Newman | 3 | 1 | 75.00% |
John Flitton | 0 | 4 | 0.00% |
Josh Zilberberg | 3 | 1 | 75.00% |
Les Nyznik | 2 | 2 | 50.00% |
Mike Luciani | 3 | 1 | 75.00% |
Mike Sauve | 4 | 0 | 100.00% |
Scott Mcdowell | 2 | 2 | 50.00% |
Simon Brown | 3 | 1 | 75.00% |
Tim Sanderson | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 1 | 3 | 25.00% |
Che Curnew | 3 | 1 | 75.00% |
Ciaran Bernard | 1 | 2 | 33.33% |
David Newman | 4 | 0 | 100.00% |
Ian Glasner | 1 | 2 | 33.33% |
Jeff Minuk | 3 | 1 | 75.00% |
John Flitton | 2 | 2 | 50.00% |
Josh Zilberberg | 2 | 2 | 50.00% |
Julian Capocci | 2 | 2 | 50.00% |
Kim Darowski | 1 | 3 | 25.00% |
Kirk Hutton | 2 | 2 | 50.00% |
Les Nyznik | 1 | 6 | 14.29% |
Mike Burns | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Josef | 3 | 1 | 75.00% |
Brian Trenholm | 4 | 4 | 50.00% |
Charles Blaquiere | 2 | 2 | 50.00% |
Chris Bardon | 2 | 2 | 50.00% |
Chris Frolic | 3 | 1 | 75.00% |
David Newman | 3 | 1 | 75.00% |
Henrik Andersen | 5 | 3 | 62.50% |
Jack Tadman | 1 | 3 | 25.00% |
Jennifer McGrady | 3 | 1 | 75.00% |
Jim Wilks | 4 | 0 | 100.00% |
John Clegg | 2 | 2 | 50.00% |
John Zaharatos | 2 | 2 | 50.00% |
Josh Zilberberg | 5 | 3 | 62.50% |
Kevin Maguire | 4 | 0 | 100.00% |
Kim Darowski | 3 | 1 | 75.00% |
Kirk Hutton | 3 | 1 | 75.00% |
Mike Capocci | 3 | 1 | 75.00% |
Mike Luciani | 1 | 3 | 25.00% |
Shaun Khorsandi | 2 | 2 | 50.00% |
Steve Machado | 9 | 7 | 56.25% |
Tim Sanderson | 2 | 2 | 50.00% |
Walt Morose | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Charles Blaquiere | 2 | 2 | 50.00% |
Ciaran Bernard | 3 | 1 | 75.00% |
Mike Capocci | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Costa | 2 | 2 | 50.00% |
Dan Watson | 4 | 0 | 100.00% |
Mike Luciani | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaden Aiken | 2 | 1 | 66.67% |
Adam Becker | 1 | 3 | 25.00% |
Andrew Aiken | 6 | 2 | 75.00% |
Barry Brdar | 3 | 1 | 75.00% |
Charles Blaquiere | 3 | 1 | 75.00% |
Chris Frolic | 8 | 0 | 100.00% |
John Flitton | 2 | 2 | 50.00% |
Josh Zilberberg | 1 | 3 | 25.00% |
Julian Capocci | 1 | 3 | 25.00% |
Kirk Hutton | 2 | 6 | 25.00% |
Les Kowal | 5 | 3 | 62.50% |
Les Nyznik | 1 | 3 | 25.00% |
Myles Cameron | 3 | 1 | 75.00% |
Richard Rapkoski | 3 | 1 | 75.00% |
Tim Sanderson | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 1 | 3 | 25.00% |
Andrew Aiken | 7 | 1 | 87.50% |
Barry Brdar | 3 | 1 | 75.00% |
Brian Trenholm | 5 | 3 | 62.50% |
Chris Bardon | 6 | 2 | 75.00% |
Dave Glen | 3 | 1 | 75.00% |
David Newman | 3 | 1 | 75.00% |
Ian Glasner | 2 | 2 | 50.00% |
Jack Tadman | 1 | 3 | 25.00% |
Jim Wilks | 1 | 3 | 25.00% |
John Clegg | 2 | 2 | 50.00% |
John Flitton | 3 | 5 | 37.50% |
John Zaharatos | 3 | 1 | 75.00% |
Julian Capocci | 4 | 0 | 100.00% |
Kim Darowski | 2 | 2 | 50.00% |
Kirk Hutton | 4 | 3 | 57.14% |
Mike Burns | 2 | 2 | 50.00% |
Mike Capocci | 1 | 3 | 25.00% |
Mike Luciani | 6 | 2 | 75.00% |
Mike Sauve | 4 | 0 | 100.00% |
Pete Nicholls | 4 | 0 | 100.00% |
Scott Mcdowell | 3 | 1 | 75.00% |
Stephane Raymond | 4 | 0 | 100.00% |
Tim Sanderson | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Aaden Aiken | 3 | 0 | 100.00% |
Andrew Aiken | 2 | 6 | 25.00% |
Che Curnew | 1 | 3 | 25.00% |
Chris Bardon | 3 | 1 | 75.00% |
Dan Watson | 3 | 1 | 75.00% |
David Newman | 7 | 1 | 87.50% |
Jack Tadman | 1 | 3 | 25.00% |
John Clegg | 2 | 2 | 50.00% |
John Zaharatos | 3 | 1 | 75.00% |
Josh Zilberberg | 0 | 4 | 0.00% |
Kim Darowski | 5 | 3 | 62.50% |
Kirk Hutton | 4 | 7 | 36.36% |
Mike Burns | 2 | 2 | 50.00% |
Mike Luciani | 1 | 3 | 25.00% |
Myles Cameron | 3 | 1 | 75.00% |
Pete Nicholls | 0 | 4 | 0.00% |
Richard Rapkoski | 2 | 2 | 50.00% |
Tim Sanderson | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 2 | 2 | 50.00% |
Andrew Bernard | 1 | 3 | 25.00% |
Andrew Lounsbury | 6 | 6 | 50.00% |
Brian Trenholm | 2 | 2 | 50.00% |
Chris Frolic | 1 | 3 | 25.00% |
