Player | Outscored % |
---|---|
Ian Fitzpatrick | 75.00% |
Adam Hollander | 69.23% |
Chris Frolic | 67.80% |
Mike Capocci | 67.59% |
Chris Underdown | 63.16% |
Roger G | 62.50% |
Adam Becker | 60.00% |
Andy McNab | 56.91% |
Chris Bardon | 55.86% |
Steve Machado | 55.81% |
David Newman | 55.00% |
Charles Blaquiere | 54.62% |
Kyle Dubourdieu | 53.85% |
Dave Glen | 53.26% |
Karl Braun | 52.17% |
Stephane Raymond | 51.61% |
Mike Luciani | 51.61% |
Les Kowal | 51.49% |
Josh Zilberberg | 50.00% |
John Clegg | 48.78% |
Myles Cameron | 47.45% |
Kim Darowski | 47.42% |
Spencer Sachs | 46.51% |
Chris Draper | 46.15% |
Walt Morose | 41.67% |
Andrew Lounsbury | 40.66% |
Andrew Aiken | 39.62% |
Mike Cuzzupe | 39.47% |
Julian Capocci | 39.22% |
Jim Wilks | 37.50% |
George Leger | 36.84% |
Simon Brown | 33.33% |
Jason Gillard | 31.09% |
Eddie D'Orazio | 29.41% |
George Leung | 25.93% |
Scott Mcdowell | 8.33% |
Player | Outscored % |
---|---|
Andy McNab | 85.19% |
Mike Capocci | 84.21% |
Mike Luciani | 68.75% |
Chris Underdown | 63.16% |
Myles Cameron | 62.50% |
Spencer Sachs | 62.50% |
Les Kowal | 59.26% |
Charles Blaquiere | 59.26% |
Steve Machado | 58.33% |
Adam Hollander | 58.33% |
Chris Draper | 55.56% |
Josh Zilberberg | 51.85% |
Dave Glen | 50.00% |
Karl Braun | 47.37% |
Jim Wilks | 37.50% |
Chris Frolic | 37.50% |
David Newman | 37.04% |
Andrew Aiken | 31.58% |
Jason Gillard | 25.93% |
Chris Bardon | 25.00% |
Mike Cuzzupe | 16.67% |
Andrew Lounsbury | 14.81% |
Player | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 6 | 6 | 50.00% |
Adam Hollander | 24 | 12 | 66.67% |
Andrew Aiken | 15 | 21 | 41.67% |
Andrew Lounsbury | 17 | 31 | 35.42% |
Andy McNab | 32 | 24 | 57.14% |
Charles Blaquiere | 31 | 29 | 51.67% |
Chris Bardon | 35 | 25 | 58.33% |
Chris Draper | 30 | 34 | 46.88% |
Chris Frolic | 19 | 9 | 67.86% |
Chris Underdown | 7 | 5 | 58.33% |
Dave Glen | 26 | 22 | 54.17% |
David Newman | 33 | 23 | 58.93% |
Eddie D'Orazio | 9 | 11 | 45.00% |
George Leger | 3 | 9 | 25.00% |
George Leung | 2 | 10 | 16.67% |
Ian Fitzpatrick | 9 | 3 | 75.00% |
Jason Gillard | 18 | 38 | 32.14% |
Jim Wilks | 3 | 9 | 25.00% |
John Clegg | 7 | 17 | 29.17% |
Josh Zilberberg | 21 | 19 | 52.50% |
Julian Capocci | 7 | 17 | 29.17% |
Karl Braun | 10 | 14 | 41.67% |
Kim Darowski | 17 | 27 | 38.64% |
Kyle Dubourdieu | 6 | 6 | 50.00% |
Les Kowal | 37 | 31 | 54.41% |
Mike Capocci | 38 | 22 | 63.33% |
Mike Cuzzupe | 17 | 23 | 42.50% |
Mike Luciani | 37 | 27 | 57.81% |
Myles Cameron | 30 | 30 | 50.00% |
Roger G | 6 | 6 | 50.00% |
Scott Mcdowell | 1 | 11 | 8.33% |
Simon Brown | 7 | 5 | 58.33% |
Spencer Sachs | 13 | 11 | 54.17% |
Stephane Raymond | 12 | 12 | 50.00% |
Steve Machado | 34 | 18 | 65.38% |
Walt Morose | 5 | 7 | 41.67% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 2 | 2 | 50.00% |
Charles Blaquiere | 2 | 2 | 50.00% |
Mike Capocci | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andy McNab | 2 | 2 | 50.00% |
Chris Draper | 3 | 1 | 75.00% |
Dave Glen | 4 | 0 | 100.00% |
Ian Fitzpatrick | 2 | 2 | 50.00% |
Mike Cuzzupe | 3 | 1 | 75.00% |
Scott Mcdowell | 4 | 0 | 100.00% |
Steve Machado | 3 | 5 | 37.50% |
Walt Morose | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 2 | 2 | 50.00% |
Charles Blaquiere | 2 | 2 | 50.00% |
Chris Underdown | 1 | 3 | 25.00% |
George Leger | 2 | 2 | 50.00% |
John Clegg | 2 | 2 | 50.00% |
Karl Braun | 2 | 2 | 50.00% |
Mike Capocci | 3 | 5 | 37.50% |
Stephane Raymond | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andy McNab | 2 | 6 | 25.00% |
Chris Draper | 3 | 5 | 37.50% |
Dave Glen | 0 | 4 | 0.00% |
John Clegg | 3 | 1 | 75.00% |
Josh Zilberberg | 2 | 2 | 50.00% |
Kim Darowski | 3 | 1 | 75.00% |
Kyle Dubourdieu | 1 | 3 | 25.00% |
Les Kowal | 1 | 3 | 25.00% |
Mike Capocci | 1 | 3 | 25.00% |
Mike Luciani | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 2 | 2 | 50.00% |
Andrew Lounsbury | 6 | 2 | 75.00% |
Charles Blaquiere | 3 | 1 | 75.00% |
Chris Bardon | 3 | 1 | 75.00% |
Chris Draper | 4 | 4 | 50.00% |
David Newman | 1 | 3 | 25.00% |
Josh Zilberberg | 3 | 1 | 75.00% |
Kim Darowski | 3 | 1 | 75.00% |
Les Kowal | 1 | 3 | 25.00% |
Mike Capocci | 2 | 2 | 50.00% |
Mike Luciani | 1 | 3 | 25.00% |
Myles Cameron | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 2 | 2 | 50.00% |
Andrew Aiken | 2 | 2 | 50.00% |
Andy McNab | 1 | 3 | 25.00% |
Chris Bardon | 1 | 3 | 25.00% |
Dave Glen | 1 | 3 | 25.00% |
David Newman | 3 | 1 | 75.00% |
Eddie D'Orazio | 1 | 3 | 25.00% |
Jason Gillard | 3 | 1 | 75.00% |
Josh Zilberberg | 1 | 3 | 25.00% |
Julian Capocci | 3 | 1 | 75.00% |
Les Kowal | 5 | 3 | 62.50% |
Mike Capocci | 5 | 3 | 62.50% |
Myles Cameron | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andy McNab | 1 | 3 | 25.00% |
Charles Blaquiere | 3 | 1 | 75.00% |
Chris Frolic | 2 | 2 | 50.00% |
David Newman | 3 | 5 | 37.50% |
Josh Zilberberg | 3 | 1 | 75.00% |
Julian Capocci | 2 | 2 | 50.00% |
Kim Darowski | 3 | 1 | 75.00% |
Les Kowal | 6 | 2 | 75.00% |
Mike Capocci | 2 | 2 | 50.00% |
Mike Cuzzupe | 3 | 1 | 75.00% |
Mike Luciani | 1 | 3 | 25.00% |
Stephane Raymond | 4 | 0 | 100.00% |
Steve Machado | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 1 | 3 | 25.00% |
Andrew Lounsbury | 5 | 3 | 62.50% |
Andy McNab | 4 | 4 | 50.00% |
David Newman | 1 | 3 | 25.00% |
Jason Gillard | 4 | 4 | 50.00% |
Josh Zilberberg | 2 | 2 | 50.00% |
Julian Capocci | 2 | 2 | 50.00% |
Kyle Dubourdieu | 2 | 2 | 50.00% |
Mike Capocci | 1 | 3 | 25.00% |
Mike Cuzzupe | 1 | 3 | 25.00% |
Mike Luciani | 4 | 4 | 50.00% |
Spencer Sachs | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Bardon | 2 | 2 | 50.00% |
David Newman | 3 | 1 | 75.00% |
George Leung | 4 | 0 | 100.00% |
Jason Gillard | 3 | 1 | 75.00% |
Kim Darowski | 3 | 1 | 75.00% |
Mike Luciani | 0 | 4 | 0.00% |
Myles Cameron | 4 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 3 | 1 | 75.00% |
Karl Braun | 3 | 1 | 75.00% |
Mike Capocci | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 0 | 4 | 0.00% |
Andrew Lounsbury | 4 | 0 | 100.00% |
Charles Blaquiere | 3 | 1 | 75.00% |
David Newman | 0 | 4 | 0.00% |
Eddie D'Orazio | 3 | 1 | 75.00% |
Jim Wilks | 3 | 1 | 75.00% |
John Clegg | 4 | 0 | 100.00% |
Kim Darowski | 3 | 1 | 75.00% |
Mike Capocci | 1 | 3 | 25.00% |
Myles Cameron | 3 | 1 | 75.00% |
Spencer Sachs | 1 | 3 | 25.00% |
Steve Machado | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andy McNab | 3 | 1 | 75.00% |
Charles Blaquiere | 1 | 3 | 25.00% |
Chris Bardon | 5 | 3 | 62.50% |
Chris Draper | 3 | 1 | 75.00% |
Chris Frolic | 1 | 3 | 25.00% |
Dave Glen | 4 | 0 | 100.00% |
Jason Gillard | 3 | 1 | 75.00% |
Julian Capocci | 4 | 0 | 100.00% |
Les Kowal | 1 | 3 | 25.00% |
Mike Capocci | 2 | 6 | 25.00% |
Mike Luciani | 3 | 1 | 75.00% |
Myles Cameron | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Charles Blaquiere | 3 | 1 | 75.00% |
Dave Glen | 1 | 3 | 25.00% |
Les Kowal | 1 | 3 | 25.00% |
Mike Luciani | 3 | 1 | 75.00% |
Steve Machado | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 2 | 2 | 50.00% |
John Clegg | 1 | 3 | 25.00% |
Stephane Raymond | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Frolic | 0 | 4 | 0.00% |
Jason Gillard | 1 | 3 | 25.00% |
Kim Darowski | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 2 | 2 | 50.00% |
Scott Mcdowell | 4 | 0 | 100.00% |
Walt Morose | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Charles Blaquiere | 1 | 3 | 25.00% |
Chris Draper | 4 | 4 | 50.00% |
Chris Frolic | 1 | 3 | 25.00% |
David Newman | 1 | 3 | 25.00% |
George Leung | 3 | 1 | 75.00% |
Karl Braun | 0 | 4 | 0.00% |
Kim Darowski | 1 | 3 | 25.00% |
Les Kowal | 1 | 3 | 25.00% |
Mike Cuzzupe | 1 | 3 | 25.00% |
Mike Luciani | 1 | 3 | 25.00% |
Myles Cameron | 0 | 4 | 0.00% |
Simon Brown | 1 | 3 | 25.00% |
Spencer Sachs | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dave Glen | 1 | 3 | 25.00% |
Myles Cameron | 1 | 3 | 25.00% |
Spencer Sachs | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 2 | 2 | 50.00% |
Andrew Lounsbury | 1 | 3 | 25.00% |
Dave Glen | 0 | 4 | 0.00% |
George Leger | 3 | 1 | 75.00% |
Kim Darowski | 0 | 4 | 0.00% |
Stephane Raymond | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 2 | 2 | 50.00% |
Andy McNab | 1 | 3 | 25.00% |
Charles Blaquiere | 3 | 1 | 75.00% |
Chris Bardon | 1 | 3 | 25.00% |
Chris Draper | 2 | 2 | 50.00% |
Les Kowal | 3 | 1 | 75.00% |
Mike Cuzzupe | 2 | 2 | 50.00% |
Myles Cameron | 3 | 1 | 75.00% |
Stephane Raymond | 3 | 1 | 75.00% |
Steve Machado | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Charles Blaquiere | 1 | 3 | 25.00% |
Chris Bardon | 2 | 2 | 50.00% |
Chris Draper | 2 | 2 | 50.00% |
David Newman | 0 | 4 | 0.00% |
Les Kowal | 1 | 3 | 25.00% |
Mike Luciani | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 2 | 2 | 50.00% |
Chris Underdown | 1 | 3 | 25.00% |
Jason Gillard | 4 | 0 | 100.00% |
Mike Capocci | 1 | 3 | 25.00% |
Myles Cameron | 1 | 3 | 25.00% |
Simon Brown | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 1 | 3 | 25.00% |
Andy McNab | 1 | 3 | 25.00% |
Chris Bardon | 1 | 3 | 25.00% |
Chris Frolic | 1 | 3 | 25.00% |
Dave Glen | 1 | 3 | 25.00% |
George Leung | 3 | 1 | 75.00% |
Jason Gillard | 3 | 1 | 75.00% |
John Clegg | 4 | 0 | 100.00% |
Les Kowal | 0 | 4 | 0.00% |
Mike Cuzzupe | 2 | 2 | 50.00% |
Myles Cameron | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 3 | 1 | 75.00% |
Chris Draper | 2 | 2 | 50.00% |
Mike Capocci | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 3 | 1 | 75.00% |
Andy McNab | 3 | 1 | 75.00% |
Charles Blaquiere | 3 | 5 | 37.50% |
Chris Bardon | 2 | 6 | 25.00% |
David Newman | 3 | 1 | 75.00% |
Eddie D'Orazio | 3 | 1 | 75.00% |
Jason Gillard | 3 | 1 | 75.00% |
Josh Zilberberg | 1 | 3 | 25.00% |
Julian Capocci | 3 | 1 | 75.00% |
Kim Darowski | 4 | 0 | 100.00% |
Mike Cuzzupe | 5 | 3 | 62.50% |
Mike Luciani | 3 | 5 | 37.50% |
Steve Machado | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Becker | 2 | 2 | 50.00% |
Andrew Aiken | 5 | 3 | 62.50% |
Andrew Lounsbury | 3 | 1 | 75.00% |
Andy McNab | 2 | 2 | 50.00% |
Charles Blaquiere | 3 | 5 | 37.50% |
Chris Bardon | 2 | 2 | 50.00% |
Chris Draper | 3 | 1 | 75.00% |
Chris Underdown | 3 | 1 | 75.00% |
Dave Glen | 3 | 1 | 75.00% |
David Newman | 6 | 2 | 75.00% |
Karl Braun | 3 | 1 | 75.00% |
Kyle Dubourdieu | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 1 | 3 | 25.00% |
Chris Bardon | 1 | 3 | 25.00% |
Chris Draper | 3 | 1 | 75.00% |
Jason Gillard | 3 | 1 | 75.00% |
Josh Zilberberg | 2 | 2 | 50.00% |
Kim Darowski | 2 | 2 | 50.00% |
Les Kowal | 3 | 5 | 37.50% |
Spencer Sachs | 2 | 2 | 50.00% |
Steve Machado | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 3 | 1 | 75.00% |
Andy McNab | 3 | 1 | 75.00% |
Chris Bardon | 3 | 1 | 75.00% |
Chris Draper | 4 | 4 | 50.00% |
Chris Frolic | 4 | 0 | 100.00% |
David Newman | 1 | 3 | 25.00% |
Eddie D'Orazio | 1 | 3 | 25.00% |
Jason Gillard | 3 | 1 | 75.00% |
Julian Capocci | 3 | 1 | 75.00% |
Les Kowal | 5 | 3 | 62.50% |
Myles Cameron | 1 | 3 | 25.00% |
Roger G | 2 | 2 | 50.00% |
Steve Machado | 4 | 4 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andy McNab | 1 | 3 | 25.00% |
Charles Blaquiere | 1 | 3 | 25.00% |
Chris Frolic | 0 | 4 | 0.00% |
Dave Glen | 1 | 3 | 25.00% |
David Newman | 1 | 3 | 25.00% |
Jason Gillard | 4 | 0 | 100.00% |
Jim Wilks | 3 | 1 | 75.00% |
Josh Zilberberg | 1 | 3 | 25.00% |
Karl Braun | 3 | 1 | 75.00% |
Kim Darowski | 4 | 0 | 100.00% |
Mike Luciani | 3 | 1 | 75.00% |
Roger G | 2 | 2 | 50.00% |
Simon Brown | 3 | 1 | 75.00% |
Spencer Sachs | 1 | 3 | 25.00% |
Steve Machado | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Mike Luciani | 2 | 2 | 50.00% |
Myles Cameron | 2 | 2 | 50.00% |
Steve Machado | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 0 | 4 | 0.00% |
Ian Fitzpatrick | 0 | 4 | 0.00% |
Walt Morose | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Jason Gillard | 3 | 1 | 75.00% |
Karl Braun | 3 | 1 | 75.00% |
Myles Cameron | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Draper | 1 | 3 | 25.00% |
Dave Glen | 3 | 1 | 75.00% |
Jason Gillard | 1 | 3 | 25.00% |
Jim Wilks | 3 | 1 | 75.00% |
Mike Cuzzupe | 2 | 2 | 50.00% |
Myles Cameron | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 3 | 1 | 75.00% |
Chris Bardon | 0 | 4 | 0.00% |
George Leger | 4 | 0 | 100.00% |
John Clegg | 3 | 1 | 75.00% |
Josh Zilberberg | 1 | 3 | 25.00% |
Steve Machado | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 5 | 3 | 62.50% |
Chris Bardon | 2 | 2 | 50.00% |
Dave Glen | 3 | 1 | 75.00% |
Eddie D'Orazio | 3 | 1 | 75.00% |
Josh Zilberberg | 3 | 1 | 75.00% |
Les Kowal | 3 | 1 | 75.00% |
Mike Cuzzupe | 4 | 0 | 100.00% |
Mike Luciani | 4 | 4 | 50.00% |
Myles Cameron | 2 | 2 | 50.00% |
Roger G | 2 | 2 | 50.00% |
Stephane Raymond | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 1 | 3 | 25.00% |
Ian Fitzpatrick | 1 | 3 | 25.00% |
Scott Mcdowell | 3 | 1 | 75.00% |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Attack from Mars (Adam's) | 311,433,310 | 311,433,310 | 311,433,310 | 1 |
Dracula (Stern) (Adam's) | 96,280 | 96,280 | 96,280 | 1 |
Fun House (Adam's) | 4,624,740 | 4,624,740 | 4,624,740 | 1 |
Strikes & Spares (Adam's) | 21,749,790 | 21,749,790 | 21,749,790 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Big Buck Hunter (Luch's) | 6,849,350 | 6,849,350 | 6,849,350 | 1 |
Demolition Man (Bluffs) | 478,242,920 | 478,242,920 | 478,242,920 | 1 |
Firepower 2 (Bluffs) | 500,470 | 500,470 | 500,470 | 1 |
Galaxy (Luch's) | 208,330 | 208,330 | 208,330 | 1 |
Game of Thrones LE (Luch's) | 370,895,980 | 370,895,980 | 370,895,980 | 1 |
Hobbit (Nick's) | 213,530 | 213,529 | 213,529 | 1 |
Judge Dredd (Luch's) | 56,538,440 | 56,538,440 | 56,538,440 | 1 |
Jungle Queen (Bluffs) | 115,540 | 115,536 | 115,536 | 1 |
Lord of the Rings (Jim's) | 5,706,340 | 5,706,340 | 5,706,340 | 1 |
NBA Fastbreak (Jim's) | 45 | 45 | 45 | 1 |
Road Show (Jim's) | 210,839,130 | 210,839,130 | 210,839,130 | 1 |
Star Trek LE (Nick's) | 104,475,080 | 104,475,080 | 104,475,080 | 1 |
Star Wars LE (Nick's) | 402,869,960 | 402,869,960 | 402,869,960 | 1 |
The Addams Family (Bluffs) | 25,575,420 | 25,575,420 | 25,575,420 | 1 |
Twilight Zone (Nick's) | 132,309,750 | 132,309,750 | 132,309,750 | 1 |
X-Men (Jim's) | 27,075,890 | 27,075,890 | 27,075,890 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Attack from Mars (Adam's) | 1,090,664,310 | 1,090,664,310 | 1,090,664,310 | 1 |
Avengers (Nick's) | 22,519,070 | 22,519,070 | 22,519,070 | 1 |
Cirqus Voltaire (Jim's) | 24,637,940 | 24,637,940 | 24,637,940 | 1 |
Creature from the Black Lagoon (Jim's) | 36,509,830 | 36,509,830 | 36,509,830 | 1 |
Creature from the Black Lagoon (Nick's) | 16,895,360 | 16,895,360 | 16,895,360 | 1 |
Dracula (Stern) (Adam's) | 165,520 | 165,520 | 165,520 | 1 |
Fish Tales (Jim's) | 82,407,580 | 82,407,580 | 82,407,580 | 1 |
Fun House (Adam's) | 3,608,300 | 3,608,300 | 3,608,300 | 1 |
KISS LE (Stern) (Jim's) | 6,669,080 | 6,669,080 | 6,669,080 | 1 |
Revenge from Mars (Nick's) | 82,353,150 | 82,353,150 | 82,353,150 | 1 |
Star Wars LE (Nick's) | 138,133,040 | 138,133,040 | 138,133,040 | 1 |
Strikes & Spares (Adam's) | 9,699,170 | 9,699,170 | 9,699,170 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
6 Million Dollar Man (Eddie's) | 34,810 | 34,810 | 34,810 | 1 |
Banzai Run (Jim's) | 423,710 | 423,710 | 423,710 | 1 |
Dialed In (Eddie's) | 19,630 | 19,630 | 19,630 | 1 |
Family Guy (Luch's) | 5,346,020 | 5,346,020 | 5,346,020 | 1 |
Fish Tales (Jim's) | 29,327,420 | 29,327,420 | 29,327,420 | 1 |
Galaxy (Luch's) | 285,200 | 285,200 | 285,200 | 1 |
Goldeneye (Eddie's) | 165,744,660 | 165,744,660 | 165,744,660 | 1 |
High Speed 2: The Getaway (Adam's) | 49,488,600 | 49,488,600 | 49,488,600 | 1 |
Joker Poker (Luch's) | 148,150 | 148,150 | 148,150 | 1 |
No Fear (Jim's) | 335,007,300 | 335,007,300 | 335,007,300 | 1 |
Paragon (Jim's) | 104,090 | 104,090 | 104,090 | 1 |
Pirates of the Carribean (Luch's) | 1,451,190 | 1,451,190 | 1,451,190 | 1 |
Robo War (Adam's) | 648,510 | 648,510 | 648,510 | 1 |
Space Station (Adam's) | 1,128,340 | 1,128,340 | 1,128,340 | 1 |
Spirit (Adam's) | 159,550 | 159,550 | 159,550 | 1 |
Star Wars (Stern) (Eddie's) | 209,494,770 | 209,494,770 | 209,494,770 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Attack From Mars (Nick's) | 491,613,790 | 491,613,790 | 491,613,790 | 1 |
Banzai Run (Jim's) | 4,230,670 | 4,230,670 | 4,230,670 | 1 |
Batman Dark Knight (Kim's) | 10,351,920 | 10,351,920 | 10,351,920 | 1 |
Big Buck Hunter (Luch's) | 17,101,600 | 17,101,600 | 17,101,600 | 1 |
Centaur 2 (Bluffs) | 637,780 | 637,780 | 637,780 | 1 |
Dialed In (Eddie's) | 46,540 | 46,540 | 46,540 | 1 |
Fish Tales (Jim's) | 221,406,320 | 221,406,320 | 221,406,320 | 1 |
Galaxy (Luch's) | 43,970 | 43,970 | 43,970 | 1 |
Game of Thrones LE (Luch's) | 108,889,610 | 108,889,610 | 108,889,610 | 1 |
High Speed 2: The Getaway (Adam's) | 55,097,550 | 55,097,550 | 55,097,550 | 1 |
Joker Poker EM (Bluffs) | 87,780 | 87,780 | 87,780 | 1 |
Judge Dredd (Luch's) | 126,705,260 | 126,705,260 | 126,705,260 | 1 |
Lightning (Eddie's) | 243,160 | 243,160 | 243,160 | 1 |
No Fear (Jim's) | 403,489,110 | 403,489,110 | 403,489,110 | 1 |
Paragon (Jim's) | 212,600 | 212,600 | 212,600 | 1 |
Robo War (Adam's) | 443,600 | 443,600 | 443,600 | 1 |
Scared Stiff (Nick's) | 7,228,620 | 7,228,620 | 7,228,620 | 1 |
Space Shuttle (Bluffs) | 148,780 | 148,780 | 148,780 | 1 |
Space Station (Adam's) | 763,130 | 763,130 | 763,130 | 1 |
Spirit (Adam's) | 233,880 | 233,880 | 233,880 | 1 |
Tales of the Arabian Night (Nick's) | 9,343,340 | 9,343,340 | 9,343,340 | 1 |
Tron LE (Nick's) | 21,032,310 | 21,032,310 | 21,032,310 | 1 |
Wizard (Bluffs) | 106,570 | 106,570 | 106,570 | 1 |
World Cup Soccer 94 (Eddie's) | 319,247,000 | 319,247,000 | 319,247,000 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Attack from Mars (Adam's) | 4,447,412,880 | 4,447,412,880 | 4,447,412,880 | 1 |
Attack From Mars (Nick's) | 233,540,370 | 233,540,370 | 233,540,370 | 1 |
Banzai Run (Jim's) | 1,707,310 | 1,707,310 | 1,707,310 | 1 |
Big Buck Hunter (Luch's) | 4,797,730 | 4,797,730 | 4,797,730 | 1 |
Demolition Man (Eddie's) | 273,330,030 | 273,330,030 | 273,330,030 | 1 |
Dracula (Stern) (Adam's) | 205,410 | 205,410 | 205,410 | 1 |
Fun House (Adam's) | 3,060,300 | 3,060,300 | 3,060,300 | 1 |
Galaxy (Luch's) | 116,030 | 116,030 | 116,030 | 1 |
Johnny Mnemonic (Eddie's) | 1,767,464,500 | 1,767,464,500 | 1,767,464,500 | 1 |
Joker Poker (EM) (Luch's) | 89,280 | 89,280 | 89,280 | 1 |
Jungle Queen (Eddie's) | 92,800 | 92,800 | 92,800 | 1 |
NASCAR (Luch's) | 10,530,360 | 10,530,360 | 10,530,360 | 1 |
Road Show (Jim's) | 431,576,270 | 431,576,270 | 431,576,270 | 1 |
Roller Coaster Tycoon (Jim's) | 7,796,240 | 7,796,240 | 7,796,240 | 1 |
Scared Stiff (Nick's) | 30,379,010 | 30,379,010 | 30,379,010 | 1 |
Space Shuttle (Bluffs) | 905,700 | 905,700 | 905,700 | 1 |
Star Trek 25th (Eddie's) | 10,284,850 | 10,284,850 | 10,284,850 | 1 |
Strikes & Spares (Adam's) | 7,832,080 | 7,832,080 | 7,832,080 | 1 |
Strikes & Spares (Bluffs) | 89,760 | 89,760 | 89,760 | 1 |
Tales of the Arabian Night (Nick's) | 1,971,770 | 1,971,770 | 1,971,770 | 1 |
Terminator 3 (Bluffs) | 45,503,060 | 45,503,060 | 45,503,060 | 1 |
Tron LE (Nick's) | 20,800,400 | 20,800,400 | 20,800,400 | 1 |
Volley (Bluffs) | 65,630 | 65,630 | 65,630 | 1 |
World Cup Soccer (Jim's) | 269,507,390 | 269,507,390 | 269,507,390 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Arena (Adam's) | 3,544,740 | 3,544,740 | 3,544,740 | 1 |
Batman 66 LE (Nick's) | 10,746,640 | 10,746,640 | 10,746,640 | 1 |
Batman Dark Knight (Kim's) | 9,627,650 | 9,627,650 | 9,627,650 | 1 |
Big Bang Bar (Jim's) | 79,416,900 | 79,416,900 | 79,416,900 | 1 |
Dialed In (Eddie's) | 505,160 | 505,160 | 505,160 | 1 |
