Player | Outscored % |
---|---|
Simon Haxton | 85.00% |
Charles Blaquiere | 78.95% |
Steve Machado | 74.51% |
Josh Zilberberg | 68.75% |
Andy McNab | 64.63% |
Les Kowal | 63.49% |
Simon Brown | 62.50% |
Chris Frolic | 60.66% |
Kyle Dubourdieu | 60.00% |
Jason Gillard | 59.72% |
Dave Glen | 57.38% |
Myles Cameron | 56.47% |
David Newman | 55.24% |
Kirk Hutton | 53.95% |
Chris Draper | 52.00% |
George Leger | 51.69% |
Mike Cuzzupe | 51.19% |
BJ Wilson | 50.00% |
Joey Shynn | 50.00% |
Jerry Power | 47.06% |
John Clegg | 46.75% |
Mike Faria | 46.59% |
Chris Bardon | 46.25% |
Adam Hollander | 45.36% |
Karl Braun | 44.74% |
Andrew Lounsbury | 43.88% |
Duncan McFarlane | 42.31% |
Ryan Matheson | 42.31% |
Mike Whissell | 41.67% |
Stephane Raymond | 41.07% |
Andrew Aiken | 40.78% |
Jim Wilks | 39.13% |
Danny Roccia | 36.14% |
Kim Darowski | 35.71% |
Mike Luciani | 26.67% |
Spencer Sachs | 25.00% |
Eddie Setareh | 10.96% |
Player | Outscored % |
---|---|
Charles Blaquiere | 86.36% |
Simon Haxton | 85.00% |
Jason Gillard | 82.35% |
Josh Zilberberg | 68.18% |
Chris Bardon | 64.71% |
Myles Cameron | 61.90% |
Andy McNab | 61.76% |
Mike Faria | 61.11% |
Karl Braun | 58.33% |
Chris Frolic | 56.76% |
Chris Draper | 55.56% |
Mike Cuzzupe | 54.05% |
David Newman | 52.94% |
Joey Shynn | 50.00% |
Simon Brown | 50.00% |
John Clegg | 50.00% |
Jim Wilks | 50.00% |
BJ Wilson | 50.00% |
Jerry Power | 47.06% |
Andrew Lounsbury | 43.24% |
Mike Whissell | 41.67% |
Kirk Hutton | 40.54% |
Stephane Raymond | 37.50% |
George Leger | 35.00% |
Mike Luciani | 33.33% |
Andrew Aiken | 33.33% |
Adam Hollander | 29.41% |
Danny Roccia | 27.50% |
Eddie Setareh | 5.88% |
Player | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 20 | 24 | 45.45% |
Andrew Aiken | 20 | 27 | 42.55% |
Andrew Lounsbury | 21 | 23 | 47.73% |
Andy McNab | 25 | 15 | 62.50% |
BJ Wilson | 6 | 5 | 54.55% |
Charles Blaquiere | 27 | 9 | 75.00% |
Chris Bardon | 15 | 17 | 46.88% |
Chris Draper | 24 | 20 | 54.55% |
Chris Frolic | 15 | 13 | 53.57% |
Danny Roccia | 14 | 22 | 38.89% |
Dave Glen | 17 | 19 | 47.22% |
David Newman | 22 | 18 | 55.00% |
Duncan McFarlane | 6 | 6 | 50.00% |
Eddie Setareh | 7 | 29 | 19.44% |
George Leger | 16 | 16 | 50.00% |
Jason Gillard | 15 | 21 | 41.67% |
Jerry Power | 7 | 5 | 58.33% |
Jim Wilks | 20 | 28 | 41.67% |
Joey Shynn | 5 | 7 | 41.67% |
John Clegg | 21 | 27 | 43.75% |
Josh Zilberberg | 15 | 5 | 75.00% |
Karl Braun | 11 | 13 | 45.83% |
Kim Darowski | 8 | 12 | 40.00% |
Kirk Hutton | 20 | 13 | 60.61% |
Kyle Dubourdieu | 8 | 4 | 66.67% |
Les Kowal | 22 | 14 | 61.11% |
Mike Cuzzupe | 18 | 18 | 50.00% |
Mike Faria | 19 | 25 | 43.18% |
Mike Luciani | 18 | 30 | 37.50% |
Mike Whissell | 5 | 7 | 41.67% |
Myles Cameron | 24 | 15 | 61.54% |
Ryan Matheson | 4 | 8 | 33.33% |
Simon Brown | 11 | 9 | 55.00% |
Simon Haxton | 12 | 0 | 100.00% |
Spencer Sachs | 3 | 5 | 37.50% |
Stephane Raymond | 12 | 12 | 50.00% |
Steve Machado | 16 | 8 | 66.67% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 3 | 1 | 75.00% |
Andy McNab | 2 | 6 | 25.00% |
David Newman | 4 | 4 | 50.00% |
Les Kowal | 3 | 9 | 25.00% |
Mike Faria | 2 | 2 | 50.00% |
Mike Luciani | 4 | 0 | 100.00% |
Stephane Raymond | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 1 | 3 | 25.00% |
Andrew Lounsbury | 3 | 1 | 75.00% |
Andy McNab | 2 | 2 | 50.00% |
BJ Wilson | 1 | 3 | 25.00% |
Chris Draper | 1 | 3 | 25.00% |
John Clegg | 2 | 2 | 50.00% |
Kirk Hutton | 1 | 2 | 33.33% |
Les Kowal | 2 | 2 | 50.00% |
Mike Luciani | 6 | 2 | 75.00% |
Myles Cameron | 0 | 4 | 0.00% |
Simon Brown | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 1 | 3 | 25.00% |
Andy McNab | 1 | 3 | 25.00% |
Chris Draper | 2 | 6 | 25.00% |
Chris Frolic | 3 | 1 | 75.00% |
Dave Glen | 2 | 2 | 50.00% |
Eddie Setareh | 2 | 2 | 50.00% |
Jason Gillard | 3 | 1 | 75.00% |
Jim Wilks | 3 | 1 | 75.00% |
Mike Cuzzupe | 4 | 4 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 6 | 2 | 75.00% |
Andrew Aiken | 2 | 2 | 50.00% |
Andrew Lounsbury | 3 | 1 | 75.00% |
Chris Draper | 2 | 2 | 50.00% |
Chris Frolic | 2 | 2 | 50.00% |
David Newman | 2 | 2 | 50.00% |
Kim Darowski | 4 | 0 | 100.00% |
Les Kowal | 2 | 2 | 50.00% |
Stephane Raymond | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 3 | 1 | 75.00% |
Kirk Hutton | 1 | 2 | 33.33% |
Myles Cameron | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Draper | 4 | 0 | 100.00% |
Chris Frolic | 2 | 2 | 50.00% |
Dave Glen | 3 | 1 | 75.00% |
Jim Wilks | 4 | 0 | 100.00% |
Josh Zilberberg | 3 | 1 | 75.00% |
Kirk Hutton | 2 | 2 | 50.00% |
Myles Cameron | 5 | 3 | 62.50% |
Simon Brown | 4 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
David Newman | 1 | 3 | 25.00% |
Eddie Setareh | 4 | 0 | 100.00% |
Jason Gillard | 2 | 2 | 50.00% |
Jerry Power | 2 | 2 | 50.00% |
Josh Zilberberg | 1 | 3 | 25.00% |
Mike Faria | 2 | 2 | 50.00% |
Ryan Matheson | 2 | 2 | 50.00% |
Steve Machado | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 3 | 1 | 75.00% |
Andrew Lounsbury | 6 | 2 | 75.00% |
Andy McNab | 2 | 2 | 50.00% |
Charles Blaquiere | 0 | 4 | 0.00% |
Dave Glen | 2 | 2 | 50.00% |
Jason Gillard | 3 | 1 | 75.00% |
Joey Shynn | 2 | 2 | 50.00% |
Mike Faria | 3 | 1 | 75.00% |
Mike Luciani | 2 | 2 | 50.00% |
Myles Cameron | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 1 | 3 | 25.00% |
Andy McNab | 2 | 2 | 50.00% |
Charles Blaquiere | 2 | 2 | 50.00% |
Dave Glen | 2 | 2 | 50.00% |
Jim Wilks | 3 | 1 | 75.00% |
Kim Darowski | 3 | 1 | 75.00% |
Mike Cuzzupe | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dave Glen | 2 | 2 | 50.00% |
David Newman | 2 | 2 | 50.00% |
George Leger | 2 | 2 | 50.00% |
Jason Gillard | 2 | 2 | 50.00% |
John Clegg | 2 | 2 | 50.00% |
Kim Darowski | 1 | 3 | 25.00% |
Mike Luciani | 2 | 2 | 50.00% |
Simon Haxton | 0 | 4 | 0.00% |
Stephane Raymond | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 2 | 2 | 50.00% |
Charles Blaquiere | 1 | 3 | 25.00% |
Chris Draper | 2 | 2 | 50.00% |
Chris Frolic | 2 | 2 | 50.00% |
Danny Roccia | 2 | 2 | 50.00% |
David Newman | 1 | 3 | 25.00% |
Jason Gillard | 3 | 1 | 75.00% |
Jim Wilks | 2 | 2 | 50.00% |
John Clegg | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 4 | 4 | 50.00% |
Andy McNab | 2 | 2 | 50.00% |
Chris Bardon | 3 | 1 | 75.00% |
Danny Roccia | 2 | 2 | 50.00% |
Dave Glen | 3 | 1 | 75.00% |
John Clegg | 3 | 1 | 75.00% |
Les Kowal | 2 | 2 | 50.00% |
Mike Faria | 3 | 1 | 75.00% |
Steve Machado | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
George Leger | 2 | 2 | 50.00% |
Jim Wilks | 2 | 2 | 50.00% |
Karl Braun | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 2 | 2 | 50.00% |
Chris Bardon | 0 | 4 | 0.00% |
Jason Gillard | 1 | 3 | 25.00% |
Jerry Power | 1 | 3 | 25.00% |
Jim Wilks | 2 | 2 | 50.00% |
John Clegg | 0 | 4 | 0.00% |
Kyle Dubourdieu | 0 | 4 | 0.00% |
Mike Cuzzupe | 1 | 3 | 25.00% |
Myles Cameron | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Danny Roccia | 2 | 2 | 50.00% |
Duncan McFarlane | 2 | 2 | 50.00% |
Jim Wilks | 3 | 1 | 75.00% |
Karl Braun | 3 | 1 | 75.00% |
Kirk Hutton | 2 | 2 | 50.00% |
Simon Haxton | 0 | 4 | 0.00% |
Stephane Raymond | 2 | 2 | 50.00% |
Steve Machado | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 1 | 3 | 25.00% |
Chris Bardon | 2 | 2 | 50.00% |
Chris Draper | 1 | 3 | 25.00% |
Danny Roccia | 2 | 2 | 50.00% |
Dave Glen | 1 | 3 | 25.00% |
Eddie Setareh | 3 | 1 | 75.00% |
Jerry Power | 2 | 2 | 50.00% |
Kim Darowski | 2 | 2 | 50.00% |
Mike Luciani | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Bardon | 2 | 2 | 50.00% |
Eddie Setareh | 3 | 1 | 75.00% |
Jason Gillard | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 1 | 3 | 25.00% |
Charles Blaquiere | 0 | 4 | 0.00% |
Chris Frolic | 1 | 3 | 25.00% |
Dave Glen | 2 | 2 | 50.00% |
Duncan McFarlane | 2 | 2 | 50.00% |
Eddie Setareh | 2 | 2 | 50.00% |
George Leger | 1 | 3 | 25.00% |
John Clegg | 2 | 2 | 50.00% |
Karl Braun | 4 | 4 | 50.00% |
Mike Cuzzupe | 2 | 2 | 50.00% |
Mike Whissell | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Draper | 2 | 2 | 50.00% |
Mike Faria | 1 | 3 | 25.00% |
Mike Luciani | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 2 | 2 | 50.00% |
Danny Roccia | 2 | 2 | 50.00% |
Dave Glen | 2 | 2 | 50.00% |
David Newman | 1 | 3 | 25.00% |
Eddie Setareh | 4 | 0 | 100.00% |
Jim Wilks | 2 | 2 | 50.00% |
Karl Braun | 2 | 2 | 50.00% |
Kyle Dubourdieu | 2 | 2 | 50.00% |
Mike Luciani | 2 | 2 | 50.00% |
Mike Whissell | 2 | 2 | 50.00% |
Myles Cameron | 0 | 4 | 0.00% |
Simon Brown | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Charles Blaquiere | 1 | 3 | 25.00% |
Chris Bardon | 3 | 1 | 75.00% |
Mike Faria | 4 | 0 | 100.00% |
Ryan Matheson | 4 | 0 | 100.00% |
Simon Brown | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Duncan McFarlane | 2 | 2 | 50.00% |
George Leger | 1 | 3 | 25.00% |
Jim Wilks | 4 | 4 | 50.00% |
John Clegg | 2 | 2 | 50.00% |
Mike Whissell | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andy McNab | 0 | 4 | 0.00% |
Chris Frolic | 1 | 3 | 25.00% |
Danny Roccia | 3 | 1 | 75.00% |
Jason Gillard | 2 | 2 | 50.00% |
Mike Luciani | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 2 | 1 | 66.67% |
BJ Wilson | 2 | 1 | 66.67% |
Charles Blaquiere | 2 | 2 | 50.00% |
George Leger | 2 | 2 | 50.00% |
Mike Cuzzupe | 3 | 1 | 75.00% |
Myles Cameron | 5 | 2 | 71.43% |
Steve Machado | 4 | 4 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Eddie Setareh | 4 | 0 | 100.00% |
John Clegg | 2 | 2 | 50.00% |
Myles Cameron | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 9 | 3 | 75.00% |
Andrew Aiken | 2 | 2 | 50.00% |
Andy McNab | 2 | 2 | 50.00% |
David Newman | 2 | 2 | 50.00% |
Mike Faria | 2 | 2 | 50.00% |
Mike Luciani | 4 | 0 | 100.00% |
Stephane Raymond | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Lounsbury | 4 | 4 | 50.00% |
Chris Frolic | 2 | 2 | 50.00% |
Eddie Setareh | 3 | 1 | 75.00% |
Jim Wilks | 2 | 2 | 50.00% |
Kirk Hutton | 1 | 3 | 25.00% |
Mike Faria | 3 | 1 | 75.00% |
Spencer Sachs | 2 | 2 | 50.00% |
Steve Machado | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 2 | 2 | 50.00% |
Chris Bardon | 2 | 2 | 50.00% |
Chris Draper | 1 | 3 | 25.00% |
David Newman | 1 | 3 | 25.00% |
Joey Shynn | 3 | 1 | 75.00% |
Josh Zilberberg | 0 | 4 | 0.00% |
Les Kowal | 2 | 2 | 50.00% |
Mike Cuzzupe | 1 | 3 | 25.00% |
Mike Luciani | 2 | 2 | 50.00% |
Ryan Matheson | 2 | 2 | 50.00% |
Spencer Sachs | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 0 | 4 | 0.00% |
Andrew Aiken | 2 | 6 | 25.00% |
Chris Draper | 2 | 2 | 50.00% |
Danny Roccia | 2 | 2 | 50.00% |
Jason Gillard | 3 | 1 | 75.00% |
Joey Shynn | 2 | 2 | 50.00% |
John Clegg | 2 | 2 | 50.00% |
Kim Darowski | 2 | 2 | 50.00% |
Les Kowal | 0 | 4 | 0.00% |
Mike Faria | 2 | 2 | 50.00% |
Simon Brown | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Jim Wilks | 1 | 3 | 25.00% |
John Clegg | 2 | 2 | 50.00% |
Karl Braun | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 4 | 0 | 100.00% |
BJ Wilson | 2 | 2 | 50.00% |
Charles Blaquiere | 3 | 5 | 37.50% |
Chris Draper | 3 | 1 | 75.00% |
Eddie Setareh | 4 | 0 | 100.00% |
John Clegg | 4 | 0 | 100.00% |
Kirk Hutton | 2 | 5 | 28.57% |
Kyle Dubourdieu | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Bardon | 2 | 2 | 50.00% |
Josh Zilberberg | 0 | 4 | 0.00% |
Mike Faria | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andrew Aiken | 3 | 1 | 75.00% |
Charles Blaquiere | 0 | 4 | 0.00% |
John Clegg | 4 | 0 | 100.00% |
Josh Zilberberg | 1 | 3 | 25.00% |
Mike Luciani | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Danny Roccia | 4 | 0 | 100.00% |
George Leger | 4 | 0 | 100.00% |
Stephane Raymond | 4 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Mike Cuzzupe | 2 | 2 | 50.00% |
Mike Faria | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Adam Hollander | 2 | 2 | 50.00% |
Andy McNab | 2 | 2 | 50.00% |
Danny Roccia | 3 | 1 | 75.00% |
George Leger | 2 | 2 | 50.00% |
Les Kowal | 3 | 1 | 75.00% |
Simon Haxton | 0 | 4 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Bardon | 3 | 1 | 75.00% |
David Newman | 4 | 0 | 100.00% |
George Leger | 2 | 2 | 50.00% |
Kirk Hutton | 4 | 4 | 50.00% |
Mike Cuzzupe | 3 | 1 | 75.00% |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
24 (Luch's) | 32,660,720 | 32,660,720 | 32,660,720 | 1 |
Creature from the Black Lagoon (Jim's) | 84,974,910 | 84,974,910 | 84,974,910 | 1 |
Elvira and the Party Monsters (Kim's) | 435,310 | 435,310 | 435,310 | 1 |
Elvis (Jim's) | 2,669,630 | 2,669,630 | 2,669,630 | 1 |
High Roller Casino (Luch's) | 144,456,980 | 144,456,980 | 144,456,980 | 1 |
Jacks Open (Luch's) | 43,910 | 43,910 | 43,910 | 1 |
Medieval Madness (Jim's) | 969,350 | 969,350 | 969,350 | 1 |
Road Show (Jim's) | 153,705,930 | 153,705,930 | 153,705,930 | 1 |
Spider-Man (Kim's) | 15,062,060 | 15,062,060 | 15,062,060 | 1 |
Star Trek LE (Nick's) | 8,007,580 | 8,007,580 | 8,007,580 | 1 |
Star Wars DE (Kim's) | 91,371,070 | 91,371,070 | 91,371,070 | 1 |
Strikes & Spares (Luch's) | 222,980 | 222,980 | 222,980 | 1 |
Tales of the Arabian Night (Nick's) | 1,324,520 | 1,324,520 | 1,324,520 | 1 |
The Getaway HS2 (Kim's) | 50,450,200 | 50,450,200 | 50,450,200 | 1 |
Theatre of Magic (Nick's) | 381,770,770 | 381,770,770 | 381,770,770 | 1 |
Tron LE (Nick's) | 10,007,340 | 10,007,340 | 10,007,340 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
24 (Luch's) | 24,639,130 | 24,639,130 | 24,639,130 | 1 |
Attack from Mars (Jim's) | 1,016,363,150 | 1,016,363,150 | 1,016,363,150 | 1 |
Attack From Mars (Nick's) | 580,950,100 | 580,950,100 | 580,950,100 | 1 |
Batman Dark Knight (Kim's) | 38,153,090 | 38,153,090 | 38,153,090 | 1 |
Batman: The Dark Knight (Jim's) | 14,596,300 | 14,596,300 | 14,596,300 | 1 |
Elvis (Kim's) | 40,733,090 | 40,733,090 | 40,733,090 | 1 |
Ghostbusters (Nick's) | 5,484,390 | 5,484,390 | 5,484,390 | 1 |
High Roller Casino (Luch's) | 43,382,500 | 43,382,500 | 43,382,500 | 1 |
Indiana Jones (Jim's) | 56,659,800 | 56,659,800 | 56,659,800 | 1 |
Iron Maiden LE (Nick's) | 28,448,380 | 28,448,380 | 28,448,380 | 1 |
Jacks Open (Luch's) | 27,910 | 27,910 | 27,910 | 1 |
No Good Gofers (Jim's) | 2,844,500 | 2,844,500 | 2,844,500 | 1 |
Silver Slugger (Kim's) | 1,244,000 | 1,244,000 | 1,244,000 | 1 |
Star Trek LE (Nick's) | 34,605,840 | 34,605,840 | 34,605,840 | 1 |
Star Wars DE (Kim's) | 45,826,070 | 45,826,070 | 45,826,070 | 1 |
Strikes & Spares (Luch's) | 414,560 | 414,560 | 414,560 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Batman Dark Knight (Kim's) | 16,691,350 | 16,691,350 | 16,691,350 | 1 |
Cirqus Voltaire (Jim's) | 6,334,620 | 6,334,620 | 6,334,620 | 1 |
Elvis (Kim's) | 41,270,490 | 41,270,490 | 41,270,490 | 1 |
Fish Tales (Jim's) | 25,163,520 | 25,163,520 | 25,163,520 | 1 |
Flintstones (Kim's) | 32,916,720 | 32,916,720 | 32,916,720 | 1 |
Ghostbusters (Nick's) | 27,202,060 | 27,202,060 | 27,202,060 | 1 |
Iron Maiden LE (Nick's) | 232,104,460 | 232,104,460 | 232,104,460 | 1 |
Paragon (Jim's) | 71,110 | 71,110 | 71,110 | 1 |
Pirates of the Carribean (Luch's) | 3,609,050 | 3,609,050 | 3,609,050 | 1 |
Playboy (Bally) (Luch's) | 77,220 | 77,220 | 77,220 | 1 |
Rob Zombie (Nick's) | 1,574,150 | 1,574,150 | 1,574,150 | 1 |
Rollergames (Luch's) | 904,120 | 904,120 | 904,120 | 1 |
Silver Slugger (Kim's) | 811,950 | 811,950 | 811,950 | 1 |
Star Trek LE (Nick's) | 3,085,640 | 3,085,640 | 3,085,640 | 1 |
Star Wars DE (Kim's) | 13,615,650 | 13,615,650 | 13,615,650 | 1 |
World Cup Soccer (Jim's) | 704,016,230 | 704,016,230 | 704,016,230 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Batman Dark Knight (Kim's) | 36,886,700 | 36,886,700 | 36,886,700 | 1 |
Creature from the Black Lagoon (Jim's) | 50,354,110 | 50,354,110 | 50,354,110 | 1 |
Elvis (Jim's) | 21,111,320 | 21,111,320 | 21,111,320 | 1 |
Elvis (Kim's) | 7,638,290 | 7,638,290 | 7,638,290 | 1 |
Medieval Madness (Jim's) | 11,640,820 | 11,640,820 | 11,640,820 | 1 |
Mustang LE (Luch's) | 73,341,870 | 73,341,870 | 73,341,870 | 1 |
NASCAR (Luch's) | 7,525,580 | 7,525,580 | 7,525,580 | 1 |
Road Show (Jim's) | 235,359,130 | 235,359,130 | 235,359,130 | 1 |
Rollergames (Luch's) | 418,080 | 418,080 | 418,080 | 1 |
Silver Slugger (Kim's) | 1,697,370 | 1,697,370 | 1,697,370 | 1 |
Star Trek LE (Nick's) | 47,003,840 | 47,003,840 | 47,003,840 | 1 |
Star Wars DE (Kim's) | 80,831,540 | 80,831,540 | 80,831,540 | 1 |
Tales of the Arabian Night (Nick's) | 1,668,400 | 1,668,400 | 1,668,400 | 1 |
Theatre of Magic (Nick's) | 154,821,910 | 154,821,910 | 154,821,910 | 1 |
Totem (Luch's) | 235,360 | 235,360 | 235,360 | 1 |
Tron LE (Nick's) | 11,529,710 | 11,529,710 | 11,529,710 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Attack From Mars (Nick's) | 2,179,101,490 | 2,179,101,490 | 2,179,101,490 | 1 |
Ghostbusters (Nick's) | 16,822,040 | 16,822,040 | 16,822,040 | 1 |
Iron Maiden LE (Nick's) | 54,832,160 | 54,832,160 | 54,832,160 | 1 |
Star Trek LE (Nick's) | 14,303,210 | 14,303,210 | 14,303,210 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Big Buck Hunter (Luch's) | 20,795,730 | 20,795,730 | 20,795,730 | 1 |
Creature from the Black Lagoon (Nick's) | 46,747,490 | 46,747,490 | 46,747,490 | 1 |
Funhouse (Eddie's) | 2,273,700 | 2,273,700 | 2,273,700 | 1 |
Game of Thrones LE (Luch's) | 79,465,190 | 79,465,190 | 79,465,190 | 1 |
Guns n Roses (Jim's) | 785,123,620 | 785,123,620 | 785,123,620 | 1 |
Harley Davidson (Stern) (Kim's) | 111,986,910 | 111,986,910 | 111,986,910 | 1 |
Hobbit LE (Jim's) | 69,050 | 69,045 | 69,045 | 1 |
Iron Maiden LE (Nick's) | 183,353,090 | 183,353,090 | 183,353,090 | 1 |
Joker Poker (Luch's) | 83,640 | 83,640 | 83,640 | 1 |
Lost World (Nick's) | 86,250 | 86,250 | 86,250 | 1 |
Safecracker (Kim's) | 534,300 | 534,300 | 534,300 | 1 |
Sopranos (Kim's) | 47,544,070 | 47,544,070 | 47,544,070 | 1 |
South Park (Kim's) | 256,740,700 | 256,740,700 | 256,740,700 | 1 |
Tales of the Arabian Night (Nick's) | 13,932,900 | 13,932,900 | 13,932,900 | 1 |
Whirlwind (Luch's) | 10,133,660 | 10,133,660 | 10,133,660 | 1 |
World Poker Tour (Jim's) | 42,903,200 | 42,903,200 | 42,903,200 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
AC/DC (Nick's) | 36,694,440 | 36,694,440 | 36,694,440 | 1 |
Attack From Mars (Nick's) | 522,432,660 | 522,432,660 | 522,432,660 | 1 |
Cirqus Voltaire (Jim's) | 7,442,300 | 7,442,300 | 7,442,300 | 1 |
Game of Thrones LE (Luch's) | 4,521,240 | 4,521,240 | 4,521,240 | 1 |
High Roller Casino (Luch's) | 117,760,970 | 117,760,970 | 117,760,970 | 1 |
Hobbit (Nick's) | 53,310 | 53,308 | 53,308 | 1 |
Indiana Jones (Jim's) | 37,044,870 | 37,044,870 | 37,044,870 | 1 |
Judge Dredd (Luch's) | 193,189,780 | 193,189,780 | 193,189,780 | 1 |
KISS LE (Stern) (Jim's) | 6,497,970 | 6,497,970 | 6,497,970 | 1 |
NBA Fastbreak (Jim's) | 46 | 46 | 46 | 1 |
Sinbad (Luch's) | 43,170 | 43,170 | 43,170 | 1 |
Star Trek LE (Nick's) | 59,205,800 | 59,205,800 | 59,205,800 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Batman 66 LE (Nick's) | 488,109,980 | 488,109,980 | 488,109,980 | 1 |
Batman Dark Knight (Kim's) | 35,826,280 | 35,826,280 | 35,826,280 | 1 |
Big Buck Hunter (Luch's) | 6,657,000 | 6,657,000 | 6,657,000 | 1 |
Cirqus Voltaire (Jim's) | 3,990,400 | 3,990,400 | 3,990,400 | 1 |
Creature from the Black Lagoon (Nick's) | 10,429,160 | 10,429,160 | 10,429,160 | 1 |
Elvis (Kim's) | 46,869,420 | 46,869,420 | 46,869,420 | 1 |
Fish Tales (Jim's) | 915,953,870 | 915,953,870 | 915,953,870 | 1 |
Game of Thrones LE (Luch's) | 2,547,060 | 2,547,060 | 2,547,060 | 1 |
Joker Poker (Luch's) | 66,390 | 66,390 | 66,390 | 1 |
Paragon (Jim's) | 165,130 | 165,130 | 165,130 | 1 |
Rob Zombie (Nick's) | 3,222,880 | 3,222,880 | 3,222,880 | 1 |
Silver Slugger (Kim's) | 1,576,120 | 1,576,120 | 1,576,120 | 1 |
Star Wars DE (Kim's) | 87,805,810 | 87,805,810 | 87,805,810 | 1 |
Twilight Zone (Nick's) | 147,061,490 | 147,061,490 | 147,061,490 | 1 |
Whirlwind (Luch's) | 1,132,440 | 1,132,440 | 1,132,440 | 1 |
