Toronto Pinball League
Log In

Toronto Pinball League

Active from 04/25/2022 through 04/22/2024.

Played 7 seasons, 73 meets, 330 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
Abra ca Dabra (Luch's) 40,250 40,250 40,250 1
Abracadabra (Maple) 24,070 24,070 24,070 1
Abracadabra (The Pint) 23,670 23,670 23,670 1
Ali (Kim's) 88,600 88,600 88,600 1
Atlantis (Bluffs) 654,460 839,570 469,350 2
Atlantis (Maple) 19,140 19,140 19,140 1
Attack from Mars (Jim's) 1,892,508,010 2,161,951,030 1,623,064,990 2
Avengers (Maple) 31,501,890 31,501,890 31,501,890 1
Avengers Infinity Quest (Bardon's) 18,162,020 32,508,750 3,815,290 2
Bad Cats (Maple) 411,050 411,050 411,050 1
Banzai Run (Jim's) 1,151,080 1,560,800 836,590 3
Banzai Run (Nick's) 423,490 423,490 423,490 1
Batman 66 (Maple) 26,323,490 26,323,490 26,323,490 1
Batman Dark Knight (Kim's) 24,255,900 24,255,900 24,255,900 1
Beatles (Gold) - Stern (Player One) 858,350 858,350 858,350 1
Beatles (Luch's) 876,880 1,079,640 544,290 3
Beatles (Nick's) 2,180,670 3,198,730 1,162,600 2
Beatles (Platinum) - Stern (Player One) 2,338,850 2,338,850 2,338,850 1
Big Game (Walt Morose) 582,580 gold medal 582,580 582,580 1
Big Hurt (Walt Morose) 430,309,480 gold medal 430,309,480 430,309,480 1
Big Lebowski (Nick's) 1,178,670 1,178,670 1,178,670 1
Black Knight (Luch's) 714,720 1,072,900 399,820 8
Black Knight Sword of Rage (Maple) 9,921,830 10,702,010 9,141,640 2
Cactus Canyon (Nick's) 6,482,230 7,117,980 5,846,480 2
Cactus Canyon (SE) - Chicago (Player One) 16,702,820 25,060,600 8,345,030 2
Captain Fantastic (Kim's) 67,770 67,770 67,770 1
Card Whiz (Maple) 88,490 gold medal 88,490 88,490 1
Charlies Angels (Kim's) 222,190 266,050 178,320 2
Countdown (Maple) 68,220 gold medal 109,850 26,580 2
Creature from the Black Lagoon (Jim's) 22,308,300 22,308,300 22,308,300 1
CSI (Kim's) 7,755,570 10,625,430 5,880,480 4
Deadpool (Nick's) 64,800,950 64,800,950 64,800,950 1
Deadpool Pro (Maple) 40,094,250 82,684,220 17,892,660 6
Dialed In (Bardon's) 184,030 391,510 67,040 6
Dialed In (Luch's) 490,460 490,460 490,460 1
Dolly Parton (Nick's) 95,630 162,430 45,850 3
Eight Ball (Maple) 111,620 133,810 89,420 2
Eight Ball Deluxe LE (Maple) 110,000 110,000 110,000 1
Elvira (Player One) 33,200,380 33,200,380 33,200,380 1
Elvira's House of Horrors (Maple) 6,404,260 8,371,620 4,436,900 2
Elvira's House of Horrors LE (Nick's) 72,390,320 119,919,530 11,223,400 8
Elvis (Jim's) 25,381,390 25,381,390 25,381,390 1
Elvis (Kim's) 18,647,530 18,647,530 18,647,530 1
Fish Tales (Jim's) 15,657,920 15,657,920 15,657,920 1
Flash Gordon (Walt Morose) 553,870 gold medal 553,870 553,870 1
flight 2000 (Luch's) 214,480 293,370 135,580 2
Flight 2000 (Maple) 462,740 462,740 462,740 1
Flintstones (Kim's) 302,627,650 302,627,650 302,627,650 1
Flintstones (The Pint) 152,820,400 152,820,400 152,820,400 1
Foo Fighters (Bardon's) 39,871,600 73,105,290 15,428,420 5
Foo Fighters (Player One) 82,693,270 82,693,270 82,693,270 1
Foo Fighters LE (Maple) 87,088,840 146,201,030 36,700,800 4
Foo Fighters LE (Nick's) 74,718,240 74,718,240 74,718,240 1
Funhouse (Luch's) 3,939,870 5,833,220 2,046,520 2
Funhouse (Maple) 1,049,790 1,049,790 1,049,790 1
Galaxy (The Pint) 223,380 223,380 223,380 1
Getaway HS2 (Jim's) 45,894,950 108,911,910 21,758,370 4
Ghostbusters (Bardon's) 57,361,060 110,582,600 10,332,330 6
Godfather (Nick's) 3,337,770 3,966,392 2,709,150 2
Godfather (Player One) 13,744,970 18,812,390 8,677,541 2
Godzilla LE (Nick's) 69,900,830 107,714,870 30,318,600 4
Godzilla Premium (Maple) 92,144,520 161,105,090 33,334,190 5
Godzilla pro (Bardon's) 44,672,140 77,007,580 22,647,590 5
Gorgar (Dave M) 73,730 73,730 73,730 1
Gorgar (Luch's) 60,670 67,200 54,130 2
Guardians of the Galaxy (Maple) 41,569,870 52,411,250 30,728,480 2
Guns n Roses (Kim's) 564,324,040 564,324,040 564,324,040 1
Halloween (Nick's) 5,001,950 8,301,870 2,779,180 3
Harlem Globetrotters (Dave M) 143,960 143,960 143,960 1
Hobbit (Bardon's) 121,110 205,103 37,123 2
Hobbit (Nick's) 59,050 59,053 59,053 1
Hobbit LE (Jim's) 467,890 467,887 467,887 1
Hot Doggin (Maple) 101,780 106,050 97,510 2
Houdini - American (Player One) 66,370 66,368 66,368 1
Ice Fever (Maple) 375,600 375,600 375,600 1
Indiana Jones (Jim's) 17,103,150 30,665,490 3,540,800 2
Indiana Jones (Stern) (Kim's) 15,320,620 15,320,620 15,320,620 1
Iron Maiden (Bardon's) 63,183,150 151,808,300 17,861,650 8
Iron Maiden (Maple) 6,319,010 6,319,010 6,319,010 1
Iron Maiden (Walt Morose) 24,465,730 24,465,730 24,465,730 1
Iron Maiden LE (Nick's) 143,753,030 185,600,700 101,905,360 2
James Bond LE (Nick's) 61,438,340 61,438,340 61,438,340 1
James Bond prem (Player One) 109,207,210 109,207,210 109,207,210 1
Jaws (Maple) 45,940,520 55,787,510 38,256,090 3
Jaws LE (Nick's) 265,001,010 gold medal 265,001,010 265,001,010 1
Johnny Mnemonic (Jim's) 398,289,810 398,289,810 398,289,810 1
Joker Poker (EM) (Luch's) 64,420 77,130 52,410 3
Joker Poker (Maple) 265,790 265,790 265,790 1
Joker Poker SS (Bluffs) 72,760 106,250 55,280 3
Jungle Queen (Kim's) 53,850 61,850 45,850 2
Jurassic Park (Luch's) 93,627,830 111,898,260 75,357,407 2
Jurassic Park (Stern) (Bardon's) 46,032,700 113,417,030 12,900,720 6
KISS (Bally) (Kim's) 285,640 375,090 196,190 2
KISS LE (Stern) (Jim's) 27,121,300 60,108,330 7,403,180 4
Kiss Stern (Maple) 45,014,320 45,014,320 45,014,320 1
Led Zeppelin Pro (Maple) 10,871,700 gold medal 10,871,700 10,871,700 1
Lord of the Rings (Jim's) 6,914,360 6,914,360 6,914,360 1
Lost in Space (Kim's) 55,820,770 65,062,150 44,430,670 3
Mandalorian LE (Nick's) 47,888,830 47,888,830 47,888,830 1
Medevil Madness (Maple) 4,328,930 4,328,930 4,328,930 1
Medieval Madness (Jim's) 22,008,490 40,846,400 4,930,980 4
Metalica (Dave M) 4,483,760 4,483,760 4,483,760 1
MMR (Luch's) 12,457,120 12,457,120 12,457,120 1
Monster Bash (Dave M) 20,395,400 20,395,400 20,395,400 1
Monster Bash (Nick's) 18,482,180 18,482,180 18,482,180 1
Mousin’ Around (Maple) 472,140 472,140 472,140 1
NASCAR (Luch's) 5,532,170 7,527,640 3,536,690 2
NBA Fastbreak (Jim's) 40 69 22 3
Paragon (Jim's) 70,460 70,460 70,460 1
Pharaoh (Bluffs) 179,250 179,250 179,250 1
Pirates of the Caribbean (Kim's) 3,917,200 3,917,200 3,917,200 1
Pirates of the Carribean (Luch's) 11,007,270 45,203,120 2,735,190 6
Playboy (Bally) (Maple) 10,520 10,520 10,520 1
Pool Sharks (Maple) 2,466,110 2,466,110 2,466,110 1
Road Show (Jim's) 120,693,440 120,693,440 120,693,440 1
Roller Disco (Nick's) 143,890 143,890 143,890 1
Rush (Walt Morose) 11,013,660 14,013,570 8,013,740 2
Rush LE (Maple) 20,531,740 37,241,180 3,822,290 2
Rush LE (Nick's) 86,448,120 157,328,570 32,957,120 3
Safecracker (Jim's) 61,530 61,530 61,530 1
Safecracker (Kim's) 737,740 737,740 737,740 1
Safecracker (Nick's) 6,001,590 6,001,590 6,001,590 1
Scared Stiff (Jim's) 7,235,970 9,436,550 5,035,380 2
Scared Stiff (Nick's) 5,842,480 6,401,300 5,283,660 2
Scooby Doo (Nick's) 93,500 93,500 93,500 1
Silver Slugger (Kim's) 3,417,180 3,417,180 3,417,180 1
Simpsons Pinball Party (Bardon's) 2,685,540 3,723,360 2,081,120 3
Sinbad (Bluffs) 78,170 81,600 74,740 2
Sinbad (Luch's) 171,490 235,400 107,580 2
Sky Jump (Kim's) 32,250 47,760 13,690 3
Sopranos (Kim's) 10,013,770 19,057,490 3,495,200 4
South Park (Kim's) 65,996,050 65,996,050 65,996,050 1
Space Shuttle (Bluffs) 1,852,010 1,852,010 1,852,010 1
Space Shuttle (Dave M) 463,290 463,290 463,290 1
Spider-man (Bardon's) 27,166,520 47,886,910 6,446,120 2
Spiderman (Stern) (Maple) 6,788,390 6,788,390 6,788,390 1
Spin Out (Luch's) 44,040 66,990 21,080 2
Star Trek LE (Nick's) 23,885,330 23,885,330 23,885,330 1
Star Trek Pro (Bluffs) 20,440,520 35,769,210 5,111,820 2
Star Trek Pro (Kim's) 20,657,950 31,798,970 5,305,760 3
Star Wars Pro (Bluffs) 157,375,900 157,375,900 157,375,900 1
Stranger Things (Walt Morose) 76,824,110 88,442,080 65,206,130 2
Strangers Things (Maple) 70,243,090 70,243,090 70,243,090 1
Strikes & Spares (Luch's) 151,160 155,570 146,750 2
Supersonic (Luch's) 74,730 74,730 74,730 1
Surf Champ (Jim's) 52,550 52,550 52,550 1
Surfer (Maple) 24,390 24,390 24,390 1
Tales of the Arabian Nights (Jim's) 5,245,100 5,547,480 4,942,726 2
Teenage Mutant Ninja Turtles (Pro) - Stern (Player One) 3,852,760 5,668,790 2,036,730 2
Terminator 2 (Kim's) 29,930,990 29,930,990 29,930,990 1
Terminator 3 (Kim's) 9,148,980 9,148,980 9,148,980 1
The Avengers (Maple) 9,826,960 9,826,960 9,826,960 1
The Getaway HS2 (Kim's) 46,766,020 101,437,910 12,533,190 5
The Getaway: High Speed II (Nick's) 56,044,600 56,044,600 56,044,600 1
The Mandalorian (Pro) - Stern (Player One) 6,755,940 6,755,940 6,755,940 1
TOM (Maple) 400,950,170 400,950,170 400,950,170 1
Torch (Kim's) 116,960 116,960 116,960 1
Totem (Luch's) 158,760 158,760 158,760 1
Twilight Zone (Bardon's) 84,278,540 84,278,540 84,278,540 1
Twilight Zone (Nick's) 72,384,650 123,070,400 17,885,140 3
Venon Premium (Player One) 9,847,840 9,847,840 9,847,840 1
Volley (Luch's) 20,560 22,760 18,350 2
Volley (Maple) 14,940 14,940 14,940 1
Walking Dead (Walt Morose) 26,846,250 26,846,250 26,846,250 1
White Water (Jim's) 23,795,220 23,795,220 23,795,220 1
White Water (Maple) 63,489,260 63,489,260 63,489,260 1
Whoa Nellie (Luch's) 3,080 5,282 1,513 7
Whoa Nellie (Nick's) 1,550 2,146 1,031 3
Wizard of Oz ECLE (Kim's) 46,680 46,675 46,675 1
World Cup Soccer (The Pint) 578,133,380 578,133,380 578,133,380 1
Xenon (Maple) 222,280 264,340 180,210 2

Head to Head Results

OpponentWinsLossesWin Percentage
Adrian Koene40100.00%
Andrew Palangio151060.00%
Angela Fischer4180.00%
Barry Brdar5550.00%
Brian Sauve352162.50%
Brian Trenholm3730.00%
Calven Eggert10662.50%
Chris Bardon211853.85%
Chris Frolic1325.00%
Colin Parker6366.67%
Dale Jasin7370.00%
Dave Glen141942.42%
David Cowling243342.11%
David Newman5741.67%
Donna Wai41620.00%
Doug Baird8657.14%
Earl Miller4180.00%
Eddie Setareh11761.11%
George Pace4930.77%
Ian Glasner312654.39%
Jeff Hershberg201360.61%
Jeff Minuk2340.00%
Jim Wilks141351.85%
Joe Bauman8753.33%
Joey Shynn7750.00%
John Woolsey2340.00%
John Zaharatos113126.19%
Josh Zilberberg51229.41%
Karl Braun181260.00%
Kim Darowski221068.75%
Laura Edward91833.33%
Lori Darowski4180.00%
Mark Cleland2250.00%
Mark Palangio3260.00%
Max Anshilevich12666.67%
Melissa Melottey3175.00%
Mike Conrad12380.00%
Mike Luciani403454.05%
Myles Cameron262650.00%
Noel Hooper11761.11%
Shane Jackson1420.00%
Terry Melnyk23679.31%
Tim Rudland50100.00%
Walt Morose71138.89%

Badges Awarded (34)

Amber
Amber
Earned for completing 5 seasons.

Earned 02/19/2024 (Toronto Pinball League Season 1 2024 meet 7)
Player For All Seasons
Player For All Seasons
Earned for completing 3 consecutive seasons in a league.

Earned 02/19/2024 (Toronto Pinball League Season 1 2024 meet 7)
Octuple Jackpot
Octuple Jackpot
Earned for scoring 1,200 total league points.

Earned 12/04/2023 (Toronto Pinball League Fall 2023 meet 12)
Septuple Jackpot
Septuple Jackpot
Earned for scoring 1,050 total league points.

Earned 10/02/2023 (Toronto Pinball League Fall 2023 meet 4)
Sextuple Jackpot
Sextuple Jackpot
Earned for scoring 900 total league points.

Earned 07/24/2023 (Toronto Pinball League Summer 2023 meet 11)
Mirror Mirror
Mirror Mirror
Earned for having a palindromic machine score.

Earned 07/17/2023 (Toronto Pinball League Summer 2023 meet 10)
Quintuple Jackpot
Quintuple Jackpot
Earned for scoring 750 total league points.

Earned 05/29/2023 (Toronto Pinball League Summer 2023 meet 4)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 05/15/2023 (Toronto Pinball League Summer 2023 meet 3)
Quadruple Jackpot
Quadruple Jackpot
Earned for scoring 600 total league points.

Earned 03/20/2023 (Toronto Pinball League Spring 2023 meet 9)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 03/06/2023 (Toronto Pinball League Spring 2023 meet 7)
Triple Jackpot
Triple Jackpot
Earned for scoring 450 total league points.

Earned 01/19/2023 (Toronto Pinball League Spring 2023 meet 2)
Strong Finish
Strong Finish
Earned for getting a league high score on a machine in the final meet of a season.

Earned 11/28/2022 (Toronto Pinball League Fall 2022 meet 13)
Power Points
Power Points
Earned for scoring 24 or more points three times in a season.

Earned 11/28/2022 (Toronto Pinball League Fall 2022 meet 13)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 11/28/2022 (Toronto Pinball League Fall 2022 meet 13)
Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 10/17/2022 (Toronto Pinball League Fall 2022 meet 8)
Consistency
Consistency
Earned for scoring 16+ points for 5 consecutive meets.

Earned 10/03/2022 (Toronto Pinball League Fall 2022 meet 7)
Museum
Museum
Earned for playing 50 different machines.

Earned 09/26/2022 (Toronto Pinball League Fall 2022 meet 6)
Finish Line
Finish Line
Earned for completing a season.

Earned 07/25/2022 (Toronto Pinball League Spring 2022 meet 13)
Lucky Sevens
Lucky Sevens
Earned for having the most total sevens in your machine scores in a season.

Earned 07/25/2022 (Toronto Pinball League Spring 2022 meet 13)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 07/25/2022 (Toronto Pinball League Spring 2022 meet 13)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 07/25/2022 (Toronto Pinball League Spring 2022 meet 13)
Trifecta
Trifecta
Earned for finishing a season with the high score on 3 machines.

Earned 07/25/2022 (Toronto Pinball League Spring 2022 meet 13)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 07/04/2022 (Toronto Pinball League Spring 2022 meet 10)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 07/04/2022 (Toronto Pinball League Spring 2022 meet 10)
Buck Fitty
Buck Fitty
Earned for scoring 150 points in a season.

Earned 07/04/2022 (Toronto Pinball League Spring 2022 meet 10)
Buck and a Qtar
Buck and a Qtar
Earned for scoring 125 points in a season.

Earned 06/27/2022 (Toronto Pinball League Spring 2022 meet 9)
Centurion
Centurion
Earned for scoring 100 points in a season.

Earned 06/20/2022 (Toronto Pinball League Spring 2022 meet 8)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 06/13/2022 (Toronto Pinball League Spring 2022 meet 7)
Weiner
Weiner
Earned for winning your group.

Earned 06/06/2022 (Toronto Pinball League Spring 2022 meet 6)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 06/06/2022 (Toronto Pinball League Spring 2022 meet 6)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 05/30/2022 (Toronto Pinball League Spring 2022 meet 5)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 05/30/2022 (Toronto Pinball League Spring 2022 meet 5)
Close Shave
Close Shave
Earned for winning a game by less than a 1% margin.

Earned 05/02/2022 (Toronto Pinball League Spring 2022 meet 2)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 04/25/2022 (Toronto Pinball League Spring 2022 meet 1)